固态照明
High performance, cost effective solutions for commercial and residential lighting
Dialog的SSL LED驱动器IC使用专利的数字智能,提供高质量的光,超低的BOM成本,更好的调光兼容性,并且即使在调光时也能较少的闪烁。我们可调光的SSL LED驱动器IC兼容各种调光器,包括前沿,后缘,数字和通用。
我们独特的过温保护(OTP)技术在低气流灯泡安装中提供更酷的操作,防止超过灯具中所有组件的温度等级,并有助于确保可预测和更安全的灯泡使用寿命。
Features
PrimAccurate™ Control
- Primary-Side Control of Secondary Output Voltage and Current
- 没有光隔离器 - 减少BOM成本/解决方案尺寸
无闪烁™ Technology
- Eliminates Potentially Harmful Flicker from LED Output
- 提供最广泛的调光兼容性
Real-Time Waveform Analysis
- 逐周期控制输出电压和电流
- 快速瞬态响应
- High Accuracy in Current and Voltage Protection
- High Power Factor (>0.9)
产品 | 关键特点 | 雷竞技安卓下载 |
---|---|---|
iW3600 | 可调光的LED驾驶员 | 45W SSL灯泡和外部照明镇流器驱动器的单级可调光电驱动器 |
iW3602 | 可调光的LED驱动器,1.5阶段 | AC / DC数字电源控制器,可调整的LED驱动器高达10W |
iW3602-00 | 可调光的LED驾驶员, Single-Stage | AC / DC数字电源控制器,可调整的LED驱动器高达10W |
iW3605 | Dimmable SSL Single-Stage Driver | Solid State Lighting LED Driver up to 25W |
iW3609 | 可调光的LED驾驶员 | 用于15W SSL改装灯泡应用的单级可调光电驱动器雷竞技安卓下载 |
iW3612 | 可调光的LED驾驶员 | Solid State Dimmable LED Driver up to 25W |
iW3614 | 可调光的LED驾驶员 | Solid State Dimmable LED Driver up to 15W |
iW3616 | 可调光的LED驾驶员 | 高PF固态可调光LED驱动器高达12W |
iW3617 | 可调光的LED驾驶员 | 高PF固态可调光电驱动器高达25W |
iW3630 | 0-10V可调光LED驱动器 | Universal, High PF, Dimmable LED Driver for 45W Commercial SSL Lighting and Wireless SSL Lighting |
iW3631 | 0-10V可调光LED驱动器 | Universal Line Input, High PF, 0-10V and Wireless Dimmable LED Driver for 120W Commercial SSL Lighting |
iW3636 | 0-10V可调光LED驱动器 | 用于90W商业SSL照明的单级,通用输入,高PF,0-10V可调光电驱动器;对IW339. |
iW3637 | 高压,第二级降压LED驱动器,具有出色的深度调光性能 | Commercial Lighting: T8, 0-10V Dimming, External Fixture Drivers, Wireless and Intelligent LED Lighting Systems |
iW3638 | Second-Stage Buck LED Driver with Exceptional Deep Dimming Performance | Commercial Lighting: T8, 0-10V Dimming, External Fixture Drivers, Wireless and Intelligent LED Lighting Systems |
iW3640 | 日落调光LED司机 | 25W Dimmable Solid State Lighting Luminaires and LED Ballasts |
可调光的LED驱动器,具有集成的高压FET,便于低成本设计 |
改造灯泡:A风格,BR,GU,PAR,所有玻璃灯高达15W |
|
iW3662 | MR16应用程序的通用变压器兼容性雷竞技安卓下载 | MR16 Dimmable Solid State Lighting Applications from 4W to 8W |
iW3688 | 具有超低BOM的优越调光兼容性和性能,用于LED灯泡高达20W | 20W retrofit bulbs: A-style, BR, candle, GU10 and PAR; T8 LED tubes |
iW3689 | Superior Dimmer Compatibility and Performance with Ultra-Low BOM for LED Bulbs up to 25W | 25W改造灯泡:风格,BR,蜡烛,GU10和PAR;T8 LED管 |
I2C数码和TRIAC调光(双重暗淡技术) |
TRIAC和无线可调光智能照明应用最多25W雷竞技安卓下载 |
|
iW3989 | 使用AC直接LED驱动器使用AC直接LED驱动器的高性能逐步调光消除了磁性并降低了BOM成本 | Downlights; Retrofit Bulbs: GU10, Candle, A19, BR and PAR Luminaires up to 15W |
iW6401 |
集成DLT接收器 - IEC62756兼容 |
Ledotron™/ DLT(IEC 62756-1)数字调光,蓝牙®智能,Wi-Fi,ZigBee®,切换开关调光 |
产品 | 关键特点 | 雷竞技安卓下载 |
---|---|---|
IW1710 | Reduces Number of Components and Cost | 网络适配器高达40W |
IW1816 | 64KHZ集成BJT优化12VOUT,5W输出 | Low-Power AC/DC Power Supply with Soft Start-Up Circuit for Networking, Industrial and Home Appliance Applications |
iW2206 | PFC.Boost AC/DC Controller Supports up to 250W in Tiny SOT23-6 Package with Very Low Standby Power | 电源具有PFC要求;商用灯饰 - 外置LED驱动器> 100W |
iW3620 | 不可忽视的LED驱动器 | 单级LED Lighting up to 40W |
iW3622 | 不可忽视的LED驱动器 | 用于45W反激SSL改装灯泡应用的单级,不可忽视的高PF LED驱动器雷竞技安卓下载 |
iW3623 | 不可忽视的LED驱动器 | 适用于45W商业SSL照明的通用,高PF,不可忽视的LED驱动器 |
iW3625 | 不可忽视的LED驱动器 | 单级, Non-Dimmable, High PF LED Driver for 45W Buck SSL Retrofit Bulb Applications |
iW3626 | 不可忽视的LED驱动器 | 单级, Non-Dimmable, High PF LED Driver for 10W SSL Retrofit Bulb Applications |
iW3627 | 90W Capable, Constant-Voltage PWM Controller in SOT-23 for Smart Lighting | 智能照明和预稳压器,用于固态照明高达90W |
iW3628 | 不推荐用于新设计 | 用于20W SSL改装灯泡应用的单级,不可忽视,高PF LED驱动器雷竞技安卓下载 |
iW3629 | 不可忽视的LED驱动器 | 通用线路输入,高PF,非可调LED驱动器,用于商业SSL照明高达120W |
iW3671 | Front-End Power Factor Correction Flyback Controller for Solid State Lighting Applications | Commercial Lighting –External LED Drivers up to 90W |
iW3677 | 用于固态照明应用的前端功率因数校正反激控制器;雷竞技安卓下载集成的高压启动设备 | 商用照明 - 外部LED驱动器高达90W |
IW3827. |
High Power Factor, Constant-Voltage Controller with Integrated 650V Power MOSFET |
SSL改装灯泡中的恒压前端预稳压器:GU10,蜡烛,T8,高达8W |
产品 | 关键特点 | 雷竞技安卓下载 |
---|---|---|
IW330. | 3.-in-1 LED Driver Secondary-Side Signal Interface Controller with 0-5V and 0-10V Dimmer Support | 0-10V和0-5V模拟,PWM,电阻调光;对iW3636 |
IW337. | 3.-in-1 LED Driver Secondary-Side Signal Interface Controller | 0-10V模拟,PWM,电阻调光 |
IW338. |
LED驱动器二次侧PWM信号发生器 |
0-0.6V模拟调光,温暖调光 |
IW339. | 3.-in-1 LED Driver Secondary-Side Signal Interface Controller | 0-10V模拟,PWM,电阻调光; Pairs withiW3636 |
IW350 | 高度可编程的3合1 LED驱动器二级信号接口控制器 | 0-10V模拟,PWM,电阻调光; Pairs withiW3636 |
产品ID | 应用 | Package | POUT MAX(W) | fsw(kHz) | No Load Power (电缆降Comp(MV) |
最佳Vin(v) |
阶段 |
昏暗范围最小值(%) |
昏暗范围最大(%) |
FDIM (Hz) |
Controller / Integrated |
主要特征 |
CC模式精度(%) |
CV Mode Accuracy (%) |
Protection Features |
效率(%)(仅限代表 - 应用依赖) |
支持调光功能 |
传递设备 |
PFC. |
LED电流精度(%) |
POUT MIN(W) |
文件 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iW3602-00 | Solid State Lighting | SOIC-8-EP | 10. | 200 | 300 | - | 90-130 | 单级 | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿upported调光器No Dimmer | FET | <0.7 | 5. | 3. | 文件 |
IW1710-0.1 | 充电器适配器Solid State Lighting联网 | SOIC-8 | 4.0. | 13.0. | 15.0. | 0. | - | - | - | - | - | Controller | PrimAccurateEZ-EMI. | 3. | 3. | OVPSRSC.PCL / OCP.IUVP.OTP-OVP | - | No Dimmer Support | FET | - | - | 10. | 文件 |
IW1710-21 | 充电器适配器Solid State Lighting联网 | SOIC-8 | 4.0. | 13.0. | 15.0. | 300 | - | - | - | - | - | Controller | PrimAccurateEZ-EMI. | 3. | 3. | OVPSRSC.PCL / OCP.IUVP.OTP-OVP | - | No Dimmer Support | FET | - | - | 10. | 文件 |
IW1816-20-SO7 | 充电器适配器Solid State Lighting家AppliancesSmart Meters | SOIC-7 | 5. | 64 | 3.0. | - | - | - | - | - | - | 融合的 | PrimAccurateEZ-EMI.AccuSwitch | 3. | 3. | OVPIUVP.PCL / OCP.SRSC.OTP | - | No Dimmer Support | BJT. | - | - | 1 | 文件 |
iW2206-00 | Solid State Lighting | SOT-23-6 | 250 | 300 | 15.0. | - | 90-305 | 单级 | - | - | - | Controller | 高功率升压PFC前端控制器Configurable DC Bus Voltage用二极管拉下的栅极驱动器优化 | - | - | OVPPCL.INPUT OVPIUVP.ocp.OTPSRSC.Loop-open | - | - | FET | > 0.9 | - | 3. | 文件 |
iW2206-10 | Solid State Lighting | SOT-23-6 | 250 | 300 | 15.0. | - | 90-305 | 单级 | - | - | - | Controller | 高功率升压PFC前端控制器Configurable DC Bus VoltageOptimized for Gate Driver with Bipolar PNP Pull down | - | - | OVPPCL.INPUT OVPIUVP.ocp.OTPSRSC.Loop-open | - | - | FET | > 0.9 | - | 3. | 文件 |
iW3602-01 | Solid State Lighting | SOIC-8-EP | 10. | 200 | 300 | - | 200-264 | 1.5-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.7 | 5. | 3. | 文件 |
IW3609-00. | Solid State Lighting | SOIC-8 | 15. | 90 | 300 | - | 90-130 | 单级 | 1 | 10.0. | - | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.2 | 前沿Trailing Edgeupported调光器No Dimmer | BJT. | > 0.92 | 5. | 3. | 文件 |
IW3609-01 | Solid State Lighting | SOIC-8 | 15. | 90 | 300 | - | 200-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC.No Current Shaping | 8.2 | 前沿Trailing Edgeupported调光器No Dimmer | BJT. | > 0.92 | 5. | 3. | 文件 |
iW3612-00 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.7 | 5. | 8. | 文件 |
iW3612-01 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.7 | 5. | 8. | 文件 |
iW3612-03 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.7 | 5. | 8. | 文件 |
IW3612-05 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.7 | 5. | 8. | 文件 |
iW3614-00 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | - | Two-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.3. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.7 | 5. | 3. | 文件 |
iW3614-02-B3 | Solid State Lighting | SOIC-8 | 25 | 200 | 300 | - | - | Two-Stage | 1 | 10.0. | 630. | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.3. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.7 | 5. | 3. | 文件 |
iW3616-00 | Solid State Lighting | SOIC-14 | 12 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.95 | 5. | 1 | 文件 |
iW3616-01 | Solid State Lighting | SOIC-14 | 12 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.95 | 5. | 1 | 文件 |
IW3617-00. | Solid State Lighting | SOIC-14 | 25 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.95 | 5. | 8. | 文件 |
IW3617-01 | Solid State Lighting | SOIC-14 | 25 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.95 | 5. | 8. | 文件 |
IW3620-00. | Solid State Lighting | SOIC-8 | 4.0. | 13.0. | 300 | - | - | 单级 | - | - | - | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPSRSC.PCL / OCP.IUVP.OTP-OVP | 8.5. | No Dimmer Support | FET | <0.7 | 5. | 3. | 文件 |
iW3623-00 | Solid State Lighting | SOIC-14 | 4.5. | 200 | 300 | - | 120-277 | Two-Stage | 1 | 10.0. | - | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.OTPSRSC. | 8.5. | No Dimmer Support | FET | > 0.95 | 5. | 10. | 文件 |
iW3626-00 | Solid State Lighting | SOT-23-6 | 10. | 72 | 10.0. | - | 90-264 | 单级 | - | - | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPSRSC.PCL / OCP.IOVPOTP | - | No Dimmer Support | BJT. | > 0.9 | 5. | 1 | 文件 |
iW3626-01 | Solid State Lighting | SOT-23-6 | 10. | 72 | 10.0. | - | 90-264 | 单级 | - | - | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPSRSC.PCL / OCP.IOVPOTP | - | No Dimmer Support | BJT. | > 0.9 | 5. | 1 | 文件 |
iW3626-02 | Solid State Lighting | SOT-23-6 | 13. | 72 | 10.0. | - | 90-264 | 单级 | - | - | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPSRSC.PCL / OCP.IOVPOTP | - | No Dimmer Support | BJT. | > 0.9 | 5. | 3. | 文件 |
IW3630-00. | Solid State Lighting | SOIC-14 | 4.5. | 200 | 300 | - | 120-277 | Two-Stage | 1 | 10.0. | - | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.OTPSRSC. | 8.5. | 模拟调光PWM Dimming0-10V. | FET | > 0.95 | 5. | 10. | 文件 |
iW3602-31 | Solid State Lighting | SOIC-8 | 10. | 200 | 300 | - | 200-264 | 1.5-Stage | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿Trailing Edgeupported调光器No Dimmer | FET | > 0.7 | 5. | 3. | 文件 |
iW3602-30 | Solid State Lighting | SOIC-8 | 10. | 200 | 300 | - | 90-130 | 单级 | 1 | 10.0. | 900 | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC. | 8.5. | 前沿upported调光器No Dimmer | FET | <0.7 | 5. | 3. | 文件 |
IW3609-10 | Solid State Lighting | SOIC-8 | 15. | 90 | 300 | - | 90-130 | 单级 | 1 | 10.0. | - | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC.No Current Shaping | 8.2 | 前沿Trailing Edgeupported调光器No Dimmer | BJT. | > 0.92 | 5. | 3. | 文件 |
IW3609-04 | Solid State Lighting | SOIC-8 | 15. | 90 | 300 | - | 200-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.SRSC.低抗渗滤器损失选择 | 8.2 | 前沿Trailing Edgeupported调光器No Dimmer | BJT. | > 0.92 | 5. | 3. | 文件 |
iW3600-00 | Solid State Lighting | SOIC-8 | 4.5. | 90 | 300 | - | 90-130 | 单级 | 1 | 10.0. | - | Controller | PrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.OTPSRSC. | 8.2 | 前沿Trailing EdgeNo Dimmer | FET | > 0.92 | 5. | 10. | 文件 |
iW3640-00 | Solid State Lighting | SOIC-14 | 25 | 200 | 300 | - | 90-130 | Two-Stage | 1 | 10.0. | 630. | Controller | 双重输出Sunset DimmingPrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.OTPSRSC. | 8.5. | 前沿Trailing Edge数字的Dimmer占用传感器和定时器 | FET | > 0.95 | 5. | 8. | 文件 |
iW3640-01 | Solid State Lighting | SOIC-14 | 25 | 200 | 300 | - | 200-264 | Two-Stage | 1 | 10.0. | 630. | Controller | 双重输出Sunset DimmingPrimAccurate无闪烁EZ-EMI. | - | - | OVPIOVPUVLOPCL / OCP.OTPSRSC. | 8.5. | 前沿Trailing Edge数字的Dimmer占用传感器和定时器 | FET | > 0.95 | 5. | 8. | 文件 |
IW3628-00. | Solid State Lighting | SOIC-8 | 20 | 72 | 10.0. | - | 90-264 | 单级 | - | - | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPSRSC.PCL / OCP.IOVPOTP | - | No Dimmer Support | BJT. | > 0.9 | 5. | 1 | 文件 |
IW3622-00. | Solid State Lighting | SOT-23-6 | 4.5. | 72 | 10.0. | - | 90-277 | 单级 | - | - | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPSRSC.PCL / OCP.IOVP内部OTP. | - | - | FET | > 0.95 | 5. | 3. | 文件 |
IW3622-01 | Solid State Lighting | SOT-23-6 | 4.5. | 72 | 10.0. | - | 90-277 | 单级 | - | - | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPSRSC.PCL / OCP.IOVPExternal NTC OTP | - | - | FET | > 0.95 | 5. | 3. | 文件 |
iW3625-00 | Solid State Lighting | SOT-23-6 | 4.5. | 72 | 10.0. | - | 90-277 | 单级 | - | - | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPSRSC.PCL / OCP.IOVP内部OTP. | >90% | - | FET | > 0.95 | 5. | 3. | 文件 |
iW3625-01 | Solid State Lighting | SOIC-8 | 4.5. | 72 | 10.0. | - | 90-277 | 单级 | - | - | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPSRSC.PCL / OCP.IOVPExternal NTC OTP | >90% | - | FET | > 0.95 | 5. | 3. | 文件 |
IW3662-00-QFN5. | Solid State Lighting | QFN-16 4x4 | 8. | 250 | - | - | 12VAC/10-24VDC | 单级and Dual-Stage | 5. | 10.0. | - | Controller | 提升降压优化MR16 Applications无闪烁EZ-EMI. | - | - | OVPocp.OTP | - | 前沿Trailing Edge数字的Dimmer | FET | > 0.7 | 5. | 4. | 文件 |
IW3688-00. | Solid State Lighting | SOIC-14 | 14. | 90 | - | - | 90-130 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 1 | 文件 |
IW3688-01 | Solid State Lighting | SOIC-14 | 14. | 90 | - | - | 200-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 1 | 文件 |
IW3688-20. | Solid State Lighting | SOIC-14 | 20 | 90 | - | - | 90-130 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 15. | 文件 |
IW3688-21 | Solid State Lighting | SOIC-14 | 20 | 90 | - | - | 200-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 15. | 文件 |
IW3662-01-QFN5. | Solid State Lighting | QFN-16 4x4 | 8. | 250 | - | - | 12VAC/10-24VDC | 单级and Dual-Stage | 5. | 10.0. | - | Controller | Boost Linear OptimizedMR16 Applications无闪烁EZ-EMI. | - | - | OVPocp.OTP | - | 前沿Trailing Edge数字的Dimmer | FET | > 0.7 | 5. | 4. | 文件 |
IW3688-10 | Solid State Lighting | SOIC-14 | 20 | 90 | - | - | 90-130 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 15. | 文件 |
IW3688-30. | Solid State Lighting | SOIC-14 | 14. | 90 | - | - | 90-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 1 | 文件 |
IW3689-00. | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 90-130 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 1 | 文件 |
IW3689-01 | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 200-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI.Optimized for Higher Power Applications | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 1 | 文件 |
iW3689-11 | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 200-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI.优化用于较低的电源应用雷竞技安卓下载 | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 1 | 文件 |
IW3688-01-CA. | Solid State Lighting | SOIC-14 | 20 | 90 | - | - | 200-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI. | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 1 | 文件 |
iW3689-21 | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 200-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI.针对外部LED驱动程序应用进行了优化雷竞技安卓下载 | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 1 | 文件 |
IW3689-31 | Solid State Lighting | SOIC-8 | 25 | 200 | - | - | 200-264 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateEZ-EMI.紧凑的设计 | - | - | OVPIOVPSRSC.PCL / OCP.OTP | 8.5. | 前沿Trailing Edge数字的 | FET | > 0.92 | 5. | 1 | 文件 |
IW3631-00. | Solid State Lighting | SOIC-14 | 120 | 200 | 300 | - | 90-277 | Two-Stage | - | - | - | Controller | PrimAccurate无闪烁 | - | - | OVPIOVPUVLOPCL / OCP.OTPSRSC. | - | No Dimmer Support | FET | - | 5. | 5. | 文件 |
IW3631-01 | Solid State Lighting | SOIC-14 | 120 | 200 | 300 | - | 90-277 | Two-Stage | - | - | - | Controller | PrimAccurate无闪烁 | - | - | OVPIOVPUVLOPCL / OCP.OTPSRSC. | - | 模拟调光PWM Dimming0-10V. | FET | > 0.95 | 5. | 5. | 文件 |
IW3629-00. | Solid State Lighting | SOIC-14 | 120 | 200 | 300 | - | 90-277 | Two-Stage | - | - | - | Controller | PrimAccurate无闪烁 | - | - | OVPIOVPUVLOPCL / OCP.OTPSRSC. | - | No Dimmer Support | FET | > 0.95 | 5. | 5. | 文件 |
IW3629-01 | Solid State Lighting | SOIC-14 | 120 | 200 | 300 | - | 90-277 | Two-Stage | - | - | - | Controller | PrimAccurate无闪烁 | - | - | OVPIOVPUVLOPCL / OCP.OTPSRSC. | - | No Dimmer Support | FET | > 0.95 | 5. | 5. | 文件 |
iW3627-00 | Solid State Lighting | SOT-23-6 | 90 | 90 or 120 | 200 | - | 90-277 | 单级 | - | - | - | Controller | PrimAccurate恒压控制 | - | - | OVPocp.UVLOOTP | - | No Dimmer Support | FET | > 0.9 | - | 3. | 文件 |
iW3627-01 | Solid State Lighting | SOT-23-6 | 90 | 90 or 120 | 200 | - | 90-277 | 单级 | - | - | - | Controller | PrimAccurate恒压控制 | - | - | OVPocp.UVLOOTP | - | No Dimmer Support | FET | > 0.9 | - | 3. | 文件 |
iW3636-01 | Solid State Lighting | SOIC-8 | 90 | 72或90 | - | - | 90-305 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateCalibrated DIM1 interfacePWM DIM2接口 | - | - | OVPocp.UVLOOTP | - | 模拟调光PWM Dimming0-10V.(with iW339) | FET | > 0.9 | 3. | 3. | 文件 |
iW3636-02 | Solid State Lighting | SOIC-8 | 90 | 72或90 | - | - | 90-305 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateCalibrated DIM1 interfaceNTC DIM2接口 | - | - | OVPocp.UVLOOTP | - | 模拟调光PWM Dimming0-10V.(with iW339) | FET | > 0.9 | 3. | 3. | 文件 |
iW3636-03 | Solid State Lighting | SOIC-8 | 90 | 72或90 | - | - | 90-305 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateCalibrated DIM1 interface模拟DIM2接口 | - | - | OVPocp.UVLOOTP | - | 模拟调光PWM Dimming0-10V.(with iW339) | FET | > 0.9 | 3. | 3. | 文件 |
iW3636-31 | Solid State Lighting | SOIC-8 | 90 | 72或90 | - | - | 90-305 | 单级 | 1 | 10.0. | - | Controller | PrimAccurateCalibrated DIM1 interface模拟DIM2接口(内部OTP禁用) | - | - | OVPocp.UVLOExternal OTP | - | 模拟调光PWM Dimming0-10V.(with iW339) | FET | > 0.9 | 3. | 3. | 文件 |
iW3637-01 | Solid State Lighting | SOIC-8 | 15.0. | 72或90 | - | - | 100VDC. | 单级 | 1 | 10.0. | - | Controller | PrimAccurate单级降压Supports Wide DC Input Voltage内部OTP.100ms熄灭延迟 | - | - | OVPocp.UVLO内部OTP. | - | PWM Dimming0-10V.(with iW339) | FET | - | 3. | 3. | 文件 |
iW3637-01A | Solid State Lighting | SOIC-8 | 15.0. | 72或90 | - | - | 100VDC. | 单级 | 1 | 10.0. | - | Controller | PrimAccurate单级降压Supports Wide DC Input Voltage内部OTP.没有亮次延迟 | - | - | OVPocp.UVLO内部OTP. | - | PWM Dimming0-10V.(with iW339) | FET | - | 3. | 3. | 文件 |
iW3637-02 | Solid State Lighting | SOIC-8 | 15.0. | 72或90 | - | - | 100VDC. | 单级 | 1 | 10.0. | - | Controller | PrimAccurate单级降压Supports Wide DC Input Voltage内部OTP.100毫秒熄灭延迟 | - | - | OVPocp.UVLO内部OTP. | - | PWM Dimming0-10V.(with iW339) | FET | - | 3. | 3. | 文件 |
