电源管理IC(PMICS)
灵活,可扩展,高度集成的电源管理IC(PMIC)解决方案
Dialog offers a comprehensive range of Power Management ICs (PMICs) to meet the cost, flexibility, efficiency and small form factor needs of today’s smartphones, IoT devices, consumer/industrial electronic products, and automotive electronics systems.
Dialog offers an innovative portfolio of flexible, scalable and highly integrated System PMICs and Subsystem PMICs, along with easy-to-use design tools and extensive reference designs.
- 灵活,可配置的电源测序,以满足您的精确电压和当前需求
- 在乘可以使用可伸缩的解决方案方法iple platforms
- Highly integrated for lower BOM and reduced board assembly costs
- Simple, digital programming using Dialog’sSmartCanvas™GUI快速,轻松的设计重用
- 纳米μPMIC为可穿戴设备和智能家居应用中的更长的电池寿命雷竞技安卓下载
- 4-Phase Buck with Remote Sense and Phase Shedding
- 2-Phase Dual Buck with Remote Sense and Phase Shedding
Product | 描述 | Application |
---|---|---|
DA6021. | SOC for Intel Atom processor |
平板电脑|汽车信息娱乐|Telematic Devices | Personal Navigation Devices | Netbooks |
DA6102 | 高度集成,紧凑的PMIC |
DSLR cameras | MILC cameras | Handheld point-of-sale terminals | 2-cell battery applications |
Flexible System Level PMIC + USB Power Manager 不推荐用于新设计 |
Ereaders |便携式媒体玩家|智能手机|个人导航设备|Infotainment
|
|
8通道3.6V降价PMIC子元素 不推荐用于新设计 |
Ereaders |便携式媒体玩家|智能手机|个人导航设备|Infotainment |
|
Flexible System PMIC + USB Power Manager 不推荐用于新设计 |
便携式媒体玩家|智能手机|个人导航设备|信息娱乐设备 |
|
PMIC for Applications Requiring up to 6A
Also available for Automotive asDA9061-A |
嵌入式计算|工业传感器|医疗设备|便携式工业设备|安全设备|智能电器|开关/路由器|无线接入点 |
|
PMIC for Applications Requiring up to 8.5A
Also available for Automotive asDA9062-A |
嵌入式计算|工业传感器|医疗设备|便携式工业设备|安全设备|智能电器|开关/路由器|无线接入点 |
|
High Power System PMIC for Quad-core Applicaton Processors
Also available for Automotive asDA9063-A |
嵌入式计算|工业传感器|医疗设备|便携式工业设备|安全设备|智能电器|开关/路由器|无线接入点 |
|
PMIC为应用程序雷竞技安卓下载提供12继续ous Current
Also available for Automotive asda9063l.-A |
嵌入式计算|工业传感器|医疗设备|便携式工业设备|安全设备|智能电器|开关/路由器|无线接入点 |
|
System PMIC and Audio CODEC for Dual- and Quad-Core Application Processors |
智能手机|Ultrabooks™ | Tablet PCs | eReaders | TVs | Portable Media Players |
|
System PMIC for Multi-Core Application Processors |
Supply for multi-core application processors | Smartphones | Tablets |
|
DA9070 | 高度集成的PMIC用于可穿戴物和家庭自动化 |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation |
DA9072 | 高度集成的PMIC用于可穿戴物和家庭自动化 |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation |
DA9073 | 高度集成的PMIC用于可穿戴物和家庭自动化 |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation |
DA9121 | Configurable, 10A Dual-Phase SubPMIC for high performance mobile processors and memory |
智能手机|平板电脑|笔记本电脑|RF模块|固态驱动器|硬盘驱动器|游戏机|手持设备 |
DA9122 | 可配置的双输出5A + 5A用于高性能移动处理器和内存的锁链 |
智能手机|平板电脑|笔记本电脑|RF模块|固态驱动器|硬盘驱动器|游戏机|手持设备 |
DA9130 | 高性能10 A双相DC-DC转换器(降压) Also available for Automotive asDA9130-A |
嵌入式计算|工业传感器|医疗设备|Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points |
DA9131 | High-Performance Dual-Channel DC-DC Converter 5 A per Channel (Buck) Also available for Automotive asDA9131-A |
嵌入式计算|工业传感器|医疗设备|Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points |
DA9132 | 高性能双通道DC-DC转换器3 A每通道(降压) Also available for Automotive asDA9132-A |
嵌入式计算|工业传感器|医疗设备|Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points |
DA9155M | 2.5 A companion charger IC for rapid charging |
智能手机|平板电脑|便携式媒体玩家|Portable industrial and medical devices | eReaders | Portable Navigation Devices |
DA9211 | Multiphase 12 A Output Current |
智能手机|电视加密狗|平板电脑|Ereaders |汽车信息娱乐|便携式导航设备|电视|便携式媒体播放器 |
DA9212 | Multiphase 2x 6 A Output Current |
智能手机|电视加密狗|平板电脑|Ereaders |汽车信息娱乐|便携式导航设备|电视|便携式媒体播放器 |
DA9213 | 多相20输出电流 Also available for Automotive asDA9213-A |
嵌入式计算|工业传感器|医疗设备|Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points |
DA9214. | Multiphase 2x 10 A Output Current Also available for Automotive asDA9214.-A |
嵌入式计算|工业传感器|医疗设备|Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points |
DA9215 | Multiphase 15 A and 5 A Output Current Also available for Automotive asDA9215-A |
嵌入式计算|工业传感器|医疗设备|Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points |
DA9217 | 可配置的,6A双相锁相用于高性能移动处理器和内存 |
智能手机|平板电脑|笔记本电脑|RF模块|固态驱动器|硬盘驱动器|游戏机|手持设备 |
DA9220 | Configurable, Dual Output 3A + 3A SubPMIC for high performance mobile processors and memory |
智能手机|平板电脑|笔记本电脑|RF模块|固态驱动器|硬盘驱动器|游戏机|手持设备 |
DA9223-A. | 多相16输出电流 4-Phase Buck with Remote Sense and Phase Shedding |
嵌入式计算|工业传感器|医疗设备|Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points |
DA9224-A | 多相2 x 8输出电流 2-Phase Dual Buck with Remote Sense and Phase Shedding |
嵌入式计算|工业传感器|医疗设备|Mobile phone terminal | Portable industrial devices| Security devices | Smart Appliances | Switches/Routers | Tablet PCs | Wireless access points |
DA9230 |
Nanopower buck regulator for low power connected devices |
可穿戴设备 - 手腕佩戴,可听见的,宠物穿戴性|智能设备 - 恒温器和门锁|烟雾探测器|便携式医疗设备|远程传感器|高效率,低功耗应用雷竞技安卓下载 |
Nanopower PMIC for low power connected devices
|
可穿戴设备 - 手腕佩戴,可听见的,宠物穿戴性|智能设备 - 恒温器和门锁|烟雾探测器|便携式医疗设备|远程传感器|高效率,低功耗应用雷竞技安卓下载 |
|
DA9232 | Configurable, high efficiency buck regulator for GPS sub-systems in wearable devices requiring ultra-low voltage ripple |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation |
DA9233 | Configurable, high efficiency PMIC for GPS sub-systems in wearable devices requiring ultra-low voltage ripple |
Fitness Trackers | Smartwatches | Wireless Headphones | Portable Medical | Personal Health Monitors | Portable Gaming | Wireless Earbud Cradles | Home Automation |
PV88080 | High efficiency advanced feature 4-channel PMIC |
Supply for digital TV processor | Power supply for digital set top box | Networking home terminal |
PV88090. | High Efficiency 3-Channel Buck Converter with dual LDO |
数字电视处理器供应|机顶盒电源(STB)|家庭网络产品雷电竞官网登录 |
SLG51000 | Low noise, high PSRR PMIC |
先进的传感器系统|高端相机模块|智能手机|数码相机|安全摄像机|智能成像设备 |
Product ID | 描述 | Vin Min (V) | Vin Max (V) | VBUS Max (V) | Iout Max (A) (major rails) | 包裹 | #总降压直流/直流转换器通道 | # integrated step-down DC/DC converter channels | #降压DC / DC控制器通道 | #Buck-Boost DC / DC转换器通道 | #升压DC / DC转换器 | #LDOs | # Integrated Load Switch channels (ext. Power Switch Control) | Multi-Phase support | USB-Power Management | 集成电池充电器 | 汽车rating | Low-Noise/High PSRR optimized channels | General Purpose I/Os | 电池接口 | Add. Features | Matching processor platform | 类别 | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA6021. | Highly integrated Power Management IC for New Generation Intel Atom Processor | 2.7 | 4.5 | 5.5 | 24.9 | FCBGA 325 11 x 6 ㎟ | 6 | 6 | - | 2 | 1 | 6 | 11 (9) | - | yes | - | - | - | 16 | yes | multi-channel ADCPWM output5 temerature sens inputs | Intel Atom Z3000 | PMICS.SOC PMICS. | Documentation |
DA6102 | 6 Channel High Efficiency PMIC For 2-Cell Systems | 4.5 | 11.5 | - | 6.8 | WLCSP 56 2.98 x 3.38 ㎟ | 3 | 2 | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | PMICS. | Documentation |
DA9021 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 2.35 | WLCSP 64 3.94 x 4.12 ㎟ | 3 | 3 | - | - | - | 5 | - | - | yes | 1.26A | - | 4 LDO | 9 | yes, integrated charger | ADCchargerhigh PSRR LDOsRTC | - | PMICS.Low Noise PMICs充电器PMICS. | Documentation |
DA9022 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 1.9 | WLCSP 64 3.94 x 4.12 ㎟ | 3 | 3 | - | - | - | 5 | - | - | yes | 1.26A | - | 4 LDO | 9 | yes, integrated charger | ADCchargerhigh PSRR LDOs | - | PMICS.Low Noise PMICs充电器PMICS. | Documentation |
DA9024 | Quad 1.2A Buck System PMIC with Audio Subsystem | - | 4.4 | - | 4.8 | WLCSP 108 3.6 x 4.8 ㎟ | 4 | 4 | - | - | - | 20 | - | - | - | - | - | 1 LDO. | - | - | G级耳机驱动程序D类扬声器驱动程序Back up battery chargerRTC | ingenic JZ4775 | PMICS.SOC PMICS. | Documentation |
DA9052 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 3.1 | VFBGA 169 7 x 7 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.26A | - | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IF用LED驱动器提升充电器Backup battery chargerRTC | - | PMICS.充电器PMICS. | Documentation |
DA9053 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 4 | VFBGA 169 7 x 7 ㎟VFBGA 169 11 x 11 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.8A | DA9053-A | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IF用LED驱动器提升充电器Backup battery chargerRTC | NXP i.MX 53NXP i.MX 6NXP i.MX 6 SoloNXP i.MX 6 SoloLite恩智浦i.mx 6 duallite | PMICS.SOC PMICS.充电器PMICS. | Documentation |
DA9053-A | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 4 | VFBGA 169 7 x 7 ㎟VFBGA 169 11 x 11 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.8A | yes | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IF用LED驱动器提升充电器Backup battery chargerRTC | NXP i.MX 53NXP i.MX 6NXP i.MX 6 SoloNXP i.MX 6 SoloLite恩智浦i.mx 6 duallite | PMICS.汽车PMICS. | Documentation |
DA9061 | System PMIC for Single or Dual-Core Application Processors | 2.7 | 5.5 | - | 6 | QFN 6 x 6 ㎟ | 3 | 3 | - | - | - | 4 | - | - | - | - | DA9061-A | 3 LDOs | 5 | - | - | NXP i.MX 6NXP i.MX 6 SoloNXP i.MX 6 SoloLiteNXP i.MX 6ULNXP i.MX 6ULLXilinx Zync UltraScale +高通公司(CSR)阿特拉斯 | PMICS.SOC PMICS. | Documentation |
DA9061-A | System PMIC for Single or Dual-Core Application Processors | 2.7 | 5.5 | - | 6 | QFN 6 x 6 ㎟ | 3 | 3 | - | - | - | 4 | - | - | - | - | yes | 3 LDOs | 5 | - | - | NXP i.MX 6NXP i.MX 6 SoloNXP i.MX 6 SoloLiteNXP i.MX 6ULNXP i.MX 6ULLXilinx Zync UltraScale +高通公司(CSR)阿特拉斯 | PMICS.汽车PMICS. | Documentation |
DA9062 | System PMIC for Single or Dual-Core Application Processors | 2.8 | 5.5 | - | 8.5 | QFN 6 x 6 ㎟ | 4 | 4 | - | - | - | 4 | - | yes | - | - | DA9062-A | 3 LDOs | 5 | - | Backup battery chargerRTC | Xilinx Zync UltraScale +Xilinx Artix-7 and Zynq 7000 FamilyXilinx Spartan -7家族高通公司(CSR)阿特拉斯 | PMICS.SOC PMICS. | Documentation |
DA9062-A | System PMIC for Single or Dual-Core Application Processors | 2.8 | 5.5 | - | 8.5 | QFN 6 x 6 ㎟ | 4 | 4 | - | - | - | 4 | - | yes | - | - | yes | 3 LDOs | 5 | - | Backup battery chargerRTC | Xilinx Zync UltraScale +Xilinx Artix-7 and Zynq 7000 FamilyXilinx Spartan -7家族高通公司(CSR)阿特拉斯 | PMICS.汽车PMICS. | Documentation |
DA9063 | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8㎟TFBGA 100 8 x 8 ㎟ | 6 | 6 | - | - | - | 11 | - | yes | - | - | DA9063-A | 3 LDOs | 16 | - | ADCBackup battery chargerRGB-LED driverRTC | NXP i.MX 6NXP i.MX 6 DualNXP i.MX 6 QuadNXP i.MX 6 Quad+NXP i.MX 8M MiniXilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.SOC PMICS. | Documentation |
DA9063-A | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8㎟TFBGA 100 8 x 8 ㎟ | 6 | 6 | - | - | - | 11 | - | yes | - | - | yes | 3 LDOs | 16 | - | ADCBackup battery chargerRGB-LED driverRTC | NXP i.MX 6NXP i.MX 6 DualNXP i.MX 6 QuadNXP i.MX 6 Quad+NXP i.MX 8M MiniXilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.汽车PMICS. | Documentation |
da9063l. | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8㎟TFBGA 100 8 x 8 ㎟ | 6 | - | - | - | - | 5 | - | yes | - | - | da9063l.-A | 1 LDO.s | 16 | - | ADCRGB-LED driverWatchdog timer | NXP i.MX 6 DualNXP i.MX 6 QuadXilinx Artix-7 FPGA and Zynq-7000 SoCRenesas R-Car 2, R-Car 3Telechips Dolphin+ (TCC8030)(仅自动) | PMICS.SOC PMICS. | Documentation |
da9063l.-A | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8㎟TFBGA 100 8 x 8 ㎟ | 6 | - | - | - | - | 5 | - | yes | - | - | yes | 1 LDO.s | 16 | - | ADCRGB-LED driverWatchdog timer | NXP i.MX 6 DualNXP i.MX 6 QuadXilinx Artix-7 FPGA and Zynq-7000 SoCRenesas R-Car 2, R-Car 3Telechips Dolphin+ (TCC8030)(仅自动) | PMICS.汽车PMICS. | Documentation |
DA9066 | System PMIC and Audio CODEC for Multi-Core Application Processors | 2.5 | 4.4 | - | 7.2 | WLCSP 168 5.8 x 4.8 ㎟ | 6 | - | - | - | - | 20 | - | yes | - | - | - | 1 LDO. | - | - | 24位音频编解码器4个模拟输入2 Class G headphone driver2 Class D speaker driverADCBackup battery chargerRTC | - | PMICS. | Documentation |
DA9068 | System PMIC for Multi-Core Application Processors | 2.5 | 5.0 | - | 8.1 | WLCSP 154 4 x 6 ㎟ | 8 | - | - | - | - | 25 | - | yes | - | - | - | 3 LDOs | 4 | - | ADCBackup battery chargerRTC | - | PMICS. | Documentation |
DA9070 | Highly Integrated Low-Power PMIC with SW Fuel-Gauge support | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | Software Fuel-Gauge support | - | PMICS.充电器PMICS.Low-power Portable PMICs | Documentation |
DA9072 | Highly Integrated Low-Power PMIC | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | Software Fuel-Gauge support | - | PMICS.充电器PMICS.Low-power Portable PMICs | Documentation |
DA9073 | Highly Integrated Low-Power PMIC | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | - | - | PMICS.充电器PMICS.Low-power Portable PMICs | Documentation |
DA9121 | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | WLCSP 24 2.5 x 1.7 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 5 | - | Programmable GPIOs | - | PMICS. | Documentation |
DA9122 | Dual channel 2x 5A PMIC | 2.5 | 5.5 | - | 10 | WLCSP 24 2.5 x 1.7 ㎟ | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | Programmable GPIOs | - | PMICS. | Documentation |
DA9130 | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | DA9130-A | - | 5 | - | 动态电压控制Programmable GPIOs | - | PMICS. | Documentation |
DA9131 | Dual channel 2 x 5A Single-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | DA9131-A | - | 5 | - | 动态电压控制Programmable GPIOs | - | PMICS. | Documentation |
DA9132 | Dual channel 2 x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | DA9132-A | - | 5 | - | 动态电压控制Programmable GPIOs | - | PMICS. | Documentation |
DA9130-A | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 5 | - | 动态电压控制Programmable GPIOs | - | PMICS.汽车PMICS. | Documentation |
DA9131-A | Dual channel 2 x 5A Single-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | 动态电压控制Programmable GPIOs | - | PMICS.汽车PMICS. | Documentation |
DA9132-A | Dual channel 2 x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | 动态电压控制Programmable GPIOs | - | PMICS.汽车PMICS. | Documentation |
DA9155M | Single channel output current regulated buck | 4.3 | 13.5 | 13.5 | 2.5 | WLCSP 30 2.2 x 2.6㎟ | 1 | 1 | - | - | - | - | - | - | - | support | - | - | - | - | - | - | PMICS.充电器PMICS. | Documentation |
DA9210 | Single channel 12A Quad-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 48 2.3 x 3.5 ㎟VFBGA 42 4.8 x 5.6 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | - | - | Expandable with 2nd DA9210 | Renesas R-Car M2Renesas R-Car H2Xilinx Zynq UltraScale+ MPSoC (ZU3CG, ZU9EG, ZU19EG) | PMICS.SOC PMICS. | Documentation |
DA9211 | Single channel 12A Quad-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 42 2.5 x 2.85 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | - | - | - | - | PMICS. | Documentation |
DA9212 | Dual channel 2x 6A Dual-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 42 2.5 x 2.85 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | - | - | - | - | - | - | PMICS. | Documentation |
DA9213 | 单通道20A四相PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | DA9213-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.SOC PMICS. | Documentation |
DA9213-A | 单通道20A四相PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.汽车PMICS. | Documentation |
DA9214. | Dual channel 2 x 10A Dual-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | DA9214.-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.SOC PMICS. | Documentation |
DA9214.-A | Dual channel 2 x 10A Dual-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.汽车PMICS. | Documentation |
DA9215 | 多通道1x 15a,1x 5a pmic | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | DA9215-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC | PMICS.SOC PMICS. | Documentation |
DA9215-A | 多通道1x 15a,1x 5a pmic | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC | PMICS.汽车PMICS. | Documentation |
DA9217 | 单通道6a双相PMIC | 2.5 | 5.5 | - | 6 | WLCSP 24 1.7 x 2.4 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 4 | - | - | Renesas R-Car 2, R-Car 3 | PMICS.SOC PMICS. | Documentation |
DA9220 | Dual channel 2x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | WLCSP 24 1.7 x 2.4 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 4 | - | - | - | PMICS. | Documentation |
DA9223-A. | 单通道16A四相PMIC | 2.8 | 5.5 | - | 16 | TFBGA 66 5 x 9 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Renesas R-Car 2, R-Car 3 | PMICS.SOC PMICS.汽车PMICS. | Documentation |
DA9224-A | Dual channel 2x 8A Dual-phase PMIC | 2.8 | 5.5 | - | 16 | TFBGA 66 5 x 9 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Renesas R-Car 2, R-Car 3 | PMICS.SOC PMICS.汽车PMICS. | Documentation |
DA9230 | Low-power portable PMIC | 2.5 | 5.5 | - | 0.3 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | PMICS.Low-power Portable PMICs | Documentation |
DA9231 | Low-power portable PMIC | 2.5 | 5.5 | - | 0.3 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | PMICS.Low-power Portable PMICs | Documentation |
DA9232 | Low-power, ultra-low riple PMIC | 2.5 | 5.5 | - | 0.06 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 DC/DC buck | 1 | - | - | - | PMICS.Low Noise PMICsLow-power Portable PMICs | Documentation |
DA9233 | Low-power, ultra-low riple PMIC | 2.5 | 5.5 | - | 0.06 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 DC/DC buck1 LDO. | 1 | - | - | - | PMICS.Low Noise PMICsLow-power Portable PMICs | Documentation |
DA9313 | 高效电容式DC-DC降压转换器 | 5 | 10.5 | 20 | 10 | WLCSP 43 2.8 x 3.5 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 2 | - | Capacitive down-converter | - | PMICS.开关电容器转换器 | Documentation |
PV88080 | High-voltage buck converter PMIC | 4.75 | 5.25 / 26. | - | 20 | qfn 32 5 x 7㎟ | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | PMICS. | Documentation |
PV88090. | High-voltage buck converter PMIC | 4.75 | 5.25 | - | 13.9 | QFN 30 4.5 x 7 ㎟ | 3 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | PMICS. | Documentation |
SLG51000 | Low noise, high PSRR PMIC | 1.7 | 5.0 | - | 1.5 | WLCSP 20 1.68 x 2.1 ㎟ | - | - | - | - | - | 7 | - | - | - | - | - | 7 LDOs | 6 | - | - | - | PMICS.Low Noise PMICsLow-power Portable PMICs | Documentation |
对话框提供各种高度集成的PMIC,旨在支持各种高级应用处理器和SOC,为嵌入式,工业,消费者和汽车信息娱乐设备提供所有电源管理。高度集成的PMIC解决方案提供了广泛的电源域,包括RTC,ADC,GPIO,电源测序控制等附加功能。
SoC Power Solutions
Partner Company | Processor Family | SoC Power Solutions |
---|---|---|
Renesas® | R-Car E2, M2, H2 | DA9062/DA9062-A,DA9063/DA9063-A,**DA9210/** da9210-a |
R-Car E2, M2, H2 | DA9062/DA9062-A,DA9063/DA9063-A,**DA9210/** da9210-a | |
R-Car H3, M3, E3, V3 | DA9062/DA9062-A,DA9063/DA9063-A,**DA9210/** da9210-a,DA9213/DA9213-A,DA9214./DA9214.-A,DA9223-A.,DA9224-A | |
Xilinx® | Xilinx® Zynq UltraScale+ MPSoC (ZU3EG, ZU7EV, ZU9CG) Xilinx®ZynqUltraScale + MPSOC(Zu3cg,Zu9eg,Zu19eg) Xilinx® Artix-7 FPGA and Zynq-7000 SoC Xilinx®Spartan-7 FPGA系列 Xilinx® UltraScale+ MPSoC Customized Solution |
DA9061/DA9061-A,DA9062/DA9062-A,DA9063/DA9063-A,**DA9210/** da9210-a,DA9211,DA9213/DA9213-A,DA9214./DA9214.-A,DA9215/DA9215-A |
NXP® | i.MX 6 | DA9052,da9053 /DA9053-A,DA9061/DA9061-A,DA9063/DA9063-A,DA9021,DA9022 |
i.MX 6Solo™ | DA9061/DA9061-A | |
i.MX 7Solo™ | DA9061/DA9061-A,DA9062/DA9062-A | |
i.mx duallite™ | DA9053/DA9053-A | |
i.MX 6Q/6Quad™ | DA9063/DA9063-A | |
i.MX 8M Mini™ | DA9063/DA9063-A | |
TeleChips® | Dolphin+ (TCC8030) | da9063l.-A |
-Aindicates our automotive qualified solutions
**DA9210/ DA9210-Aare not recommended for new designs, suggested alternatives areDA9213/DA9213-AorDA9214./DA9214.-A.
1 month ago
Sr. Design Engineer
Posted byvijay.moghe@flex.com15 points 3 replies你好,
I was looking at using the DA9021 PMIC Charger IC for one of our current projects. I noticed that it is mentioned that it is not recommended for new designs. I wanted to know why that is the case?
Do you have any other PMIC Charger ICs with integrated Buck Regulator with the following specifications?
Input Voltage : 5V
Buck Output Voltage: 3.3V
Charge Current : Programmable up to 500 mA
Battery Type : Lithium Polymer/ Lithium Ion
Thanks,
Vijay
3 weeks ago
Hello Vijay,
