- 雷电竞官网登录
- Power Management
- rayapp
- L竞技
- Sensors
- Lighting
- Custom Mixed-Signal ICs (ASICs)
- Power Conversion
- Power Switching
- Memory
- Silicon IP
- GreenPAK Configurable Mixed-Signal
- Timing
- Communications
- IO-Link
- Industrial and Automotive ASICs
- Industrial Edge Computing
- IOX Expansion Module
- IzoT Commissioning Tool (CT)
- IzoT网络服务器
- IzoT SDK 2
- IzoT ShortStack SDK
- LNS DDE Server
- LON Upgrade
- LonScanner FX Protocol Analyzer
- Smart Edge Platform
- SmartServer IoT
- SmartServer IoT™ Partner Program
- SmartServer™ IoT Edge Server
- U10 USB Network Interface
- U20 USB Network Interface
- U60 DIN USB Expansion Modules
- U60 FT USB Network Interface Module
- U70 PL-20 USB Network Interface
- Current Control
- Motor Control
- Display
- Modules
- Longevity Program
- Product Selector
- Document Search
- 雷竞技安卓下载
- Application Solution Diagrams
- Connected Health
- Connected Consumer
- Connected rechargeable E-cigarette
- True Wireless Stereo
- USB Type-C ANC Headset
- Beacon, Tracker, Findable
- DECT Ambient Noise Cancellation (ANC) Headset
- Rechargeable E-Cigarette
- Game Controller
- Feature-rich Rechargeable E-Cigarette
- Rechargeable Game Controller
- Bluetooth ANC Headset
- Toothbrush
- Electric MP3 toothbrush
- Voice RCU
- Animal Tracker / Location Tracker
- POS Terminals
- Wall-to-Battery & Direct Charging
- Smart Home
- Smart Appliances
- Industrial & Infrastructure
- Smart Lighting
- Wearables
- Configurable Mixed-signal IC Solutions
- Smart Home
- Home Appliances
- Networking
- Automotive
- Industrial
- Smart Meters
- SoC PMIC Solutions
- Communications
- Connected Medical
- Transportation
- Application Solution Diagrams
- Support
- 雷电竞下载app
You are here
ST Microelectronics
ST Microelectronics
Verified memory for ST microcontrollers
Enhance the performance of your next STM32 project
All Dialog-Adesto NOR flash SPI memory products are verified on the STMicroelectronics STM32L and STM32H MCU families. Use the selector below to choose from over 40 different memory products, including our newest low power, wide voltage AT25XE and AT25FF solutions.
Select an Adesto memory, get samples and datasheets for your ST MCU project
*ST MCU
Flash Size
Operating Voltage
*Please select the required ST MCU project to start searching
ST MCU | Flash Size | Product / Datasheet | Family | Voltage | Vcc range | Interface | Temperature | Features | Status | Samples |
---|---|---|---|---|---|---|---|---|---|---|
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 128 Mb | AT25QL128A | 1.8 V Universal | 1.7 V to 2.0 V | 1.8 V | SPI, Dual, Quad I/O | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 128 Mb | AT25SL128A | 1.8 V Universal | 1.7 V to 2.0 V | 1.8 V | SPI, Dual, Quad I/O | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 128 Mb | AT25QF128A | 3.0 V Universal | 2.7 V to 3.6 V | 3.0 V | SPI, Dual, Quad I/O | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 128 Mb | AT25SF128A | 3.0 V Universal | 2.7 V to 3.6 V | 3.0 V | SPI, Dual, Quad I/O | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32LPlusFourSTM32L5STM32H7AB | 128 Mb | ATXP128 | EcoXiP Octal xSPI | 1.7 V to 1.95 V | 1.8 V | Octal | -40°C to +85°C | High speed, low power, security | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 64 Mb | AT25QL641 | 1.8 V Universal | 1.7 V to 2.0 V | 1.8 V | SPI, Dual, Quad I/O | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 64 Mb | AT25SL641 | 1.8 V Universal | 1.7 V to 2.0 V | 1.8 V | SPI, Dual, Quad I/O | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 64 Mb | AT25QF641B | 3.0 V Universal | 2.7 V to 3.6 V | 3.0 V | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 64 Mb | AT25SF641B | 3.0 V Universal | 2.7 V to 3.6 V | 3.0 V | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32LPlusFourSTM32L5STM32H7AB | 64 Mb | ATXP064B | EcoXiP Octal xSPI | 1.7 V to 1.95 V | 1.8 V | Octal | -40°C to +85°C | High speed, low power, security | Coming Soon | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 32 Mb | AT25QL321 | 1.8 V Universal | 1.7 V to 2.0 V | 1.8 V | SPI, Dual, Quad I/O | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 32 Mb | AT25SL321 | 1.8 V Universal | 1.7 V to 2.0 V | 1.8 V | SPI, Dual, Quad I/O | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 32 Mb | AT25SF321B | 3.0 V Universal | 2.7 V to 3.6 V | 3.0 V | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read | Production | Order Samples |
STM32LPlusFourSTM32L5STM32H7AB | 32 Mb | ATXP032 | EcoXiP Octal xSPI | 1.7 V to 1.95 V | 1.8 V | Octal | -40°C to +85°C | High speed, low power, security | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 32 Mb | AT25XE321D | FusionHD | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | System enhancement features, ultra low power | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 32 Mb | AT25FF321A | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read, Wide Vcc | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 16 Mb | AT25SF161B | 3.0 V Universal | 2.7 V to 3.6 V | 3.0 V | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read | Sampling | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 16 Mb | AT25XE161D | FusionHD | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | System enhancement features, ultra low power | Coming Soon | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 16 Mb | AT25FF161A | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read, Wide Vcc | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 8 Mb | AT25SF081B | 3.0 V Universal | 2.7 V to 3.6 V | 3.0 V | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read | Coming Soon | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 8 Mb | AT25XE081D | FusionHD | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | System enhancement features, ultra low power | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 8 Mb | AT25FF081A | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read, Wide Vcc | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 4 Mb | AT25SF041B | 3.0 V Universal | 2.7 V to 3.6 V | 3.0 V | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read | Coming Soon | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 4 Mb | AT25XE041D | FusionHD | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | System enhancement features, ultra low power | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 4 Mb | AT25DF041B | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Fast write, low power, Wide Vcc | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 4 Mb | AT25FF041A | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual, Quad I/O, XiP Support | -40°C to +85°C | Low power, universal compatibility, fast read, Wide Vcc | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 4 Mb | AT25XE041B | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Fast write, low active read current | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 4 Mb | AT25XV041B | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Exteneded operating voltage, fast write | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 4 Mb | AT25XV041B | Wide Vcc Enhanced Features | 1.65 V to 4.4 V | Extended Vcc | SPI, Dual Read | -40°C to +85°C | Exteneded operating voltage, fast write | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 2 Mb | AT25DF021A | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Fast write, low power, Wide Vcc | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 2 Mb | AT25XE021A | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Fast write, low active read current | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 2 Mb | AT25XV021A | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Exteneded operating voltage, fast write | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 2 Mb | AT25XV021A | Wide Vcc Enhanced Features | 1.65 V to 4.4 V | Extended Vcc | SPI, Dual Read | -40°C to +85°C | Exteneded operating voltage, fast write | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 1 Mb | AT25DF011 | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Fast write, low power, Wide Vcc | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 1 Mb | AT25XE011 | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Fast write, low active read current | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 512 Kb | AT25DF512C | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Fast write, low power, Wide Vcc | Production | Order Samples |
STM32L0STM32LFourSTM32LPlusFourSTM32L5STM32HSevenSTM32H7AB | 256 Kb | AT25DF256 | Wide Vcc Enhanced Features | 1.65 V to 3.6 V | Wide Vcc | SPI, Dual Read | -40°C to +85°C | Fast write, low power, Wide Vcc | Production | Order Samples |
STM32 Families supported by Adesto flash solutions
STM32L4 | STM32L4+ | STM32L5 | STM32L0 | STM32H7 | STM32H7A/B |
---|---|---|---|---|---|
STM32L412 | STM32L4P5 | STM32L552 | STM32L072 | STM32H742 | STM32H7A3 |
STM32L431 | STM32L4Q5 | STM32L562 | STM32H743 | STM32H7B0 | |
STM32L432 | STM32L4R5 | STM32H745 | STM32H7B3 | ||
STM32L433 | STM32L4S5 | STM32H747 | |||
STM32L451 | STM32L4R7 | STM32H750 | |||
STM32L452 | STM32L4S7 | STM32H753 | |||
STM32L471 | STM32L4R9 | STM32H755 | |||
STM32L475 | STM32L4S9 | STM32H757 | |||
STM32L476 | |||||
STM32L496 |
Read While Write feature improves system performance
FusionHD; up to 5x faster and 70% less power
Resources
Application notes
General
- EcoXiP Read While Write Overview(339.18 KB)