Dual Supply GreenPAK™
Mixed-signal Matrix Devices
Highly versatile NVM Programmable Mixed-signal Matrix devices
Designed to flexibly interface two independent voltage domains using the programmable logic, timing, and analog components available on all GreenPAK family devices.
These members of the GreenPAK family can easily add level translation capability to the set of functions implemented on an individual design. There is flexibility for doing level translation from either the higher voltage domain to the lower voltage domain, or the other direction also.
Developing Dual Supply GreenPAK projects is made simple with the easy-to-use GreenPAK development hardware and simple GUI interface of GreenPAK Designer, allowing our customers to quickly and easily implement new designs and respond to changing requirements.
The simplest use case for this family of devices is making a direct connection to transmit signals across two voltage domains. In figure 1 below, the I/O pins which connect to the primary supply voltage (Vdd) are highlighted in blue, and the I/O pins connected to the lower voltage supply (Vdd2) are highlighted in gold. Making a direct wire connection, as is shown here, will allow a signal to pass from Pin 16 on the Vdd2 domain to Pin 3 on the Vdd domain.
Figure 1. Simple Dual Supply Implementation
It is also possible to enable signals to selectively pass one direction or the other, under control of another signal. An example of this is shown in Fig 2 below, where a signal can either originate in Pin 3 or Pin 16, with the direct selected based on the state of Pin 4.
Figure 2. Dual Supply GreenPAK Implementation
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives 注册新闻通讯PN | Special Feature | GPIO. | Nominal VDD (V) |
ACMP | DCMP/PWM | Max. CNT/DLY | Max. LUTs | Max. DFF | Pipe Delay |
Progr. DLY | OSC | Com. Interface | Package Size (mm) | Socket | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLG46127 | 2x P-FET | 6 | 1.8 - 5.0 | 2 | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.6 x 2.0 mm | MSTQFN-16 (#1) | Documentation |
SLG46580 | ASMLDO | 9 | 2.5 - 5.0 | 4 | - | 5 | 16 | 9 | 16-stage | 1 | Conf. OSCLP OSC | I²C | 2.0 x 3.0 mm | STQFN-20 (#3) | Documentation |
SLG46582 | ASMLDO | 9 | 2.5 - 5.0 | 4 | - | 5 | 16 | 9 | 16-stage | 1 | Conf. OSCLP OSC | I²C | 2.0 x 3.0 mm | STQFN-20 (#3) | Documentation |
SLG46583 | ASMLDO | 9 | 2.5 - 5.0 | 4 | - | 5 | 16 | 9 | 16-stage | 1 | Conf. OSCLP OSC | I²C | 2.0 x 3.0 mm | STQFN-20 (#3) | Documentation |
SLG46585 | ASMLDODCDC | 9 | 2.5 - 5.0 | 4 | - | 5 | 16 | 9 | 16-stage | 1 | Conf. OSCLP OSC | I²C | 3.0 x 3.0 mm | MSTQFN-29 (#1) | Documentation |
SLG46533 | - | 18 | 1.8 - 5.0 | 4 | - | 7 | 25 | 15 | 16-stage | 1 | Conf. OSCRing OSCCrystal OSC | I²C | 2.0 x 2.2 mm 2.0 x 3.0 mm |
MSTQFN-22 (#1)STQFN-20 (#1) | Documentation |
SLG46538 | ASMDual Supply | 17 | 1.8 - 5.01.8 - VDD1 | 4 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRC OSCCrystal OSC | I²C | 2.0 x 3.0 mm 2.0 x 2.2 mm |
STQFN-20 (#2)MSTQFN-22 (#2) | Documentation |
SLG46538-A. | ASMDual Supply | 17 | 1.8 - 5.01.8 - VDD1 | 4 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRC OSCCrystal OSC | I²C | 3.5 x 3.5 mm | TQFN-20 | Documentation |
SLG46537 | ASM | 18 | 1.8 - 5.0 | 4 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRC OSCCrystal OSC | I²C | 2.0 x 3.0 mm 2.0 x 2.2 mm |
STQFN-20 (#1)MSTQFN-22 (#1) | Documentation |
SLG46536 | - | 12 | 1.8 - 5.0 | 3 | - | 7 | 25 | 15 | 16-stage | 1 | Conf. OSCRing OSCCrystal OSC | I²C | 2.0 x 2.2 mm | STQFN-14 (#2) | Documentation |
SLG46535 | ASMDual Supply | 11 | 1.8 - 5.01.8 - VDD1 | 3 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRing OSCCrystal OSC | I²C | 2.0 x 2.2 mm | STQFN-14 (#3) | Documentation |
SLG46534 | ASM | 12 | 1.8 - 5.0 | 3 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRC OSCCrystal OSC | I²C | 2.0 x 2.2 mm | STQFN-14 (#2) | Documentation |
SLG46170 | - | 12 | 1.8 - 5.0 | - | - | 8 | 17 | 6 | 16-stage | 1 | RC OSC | - | 2.0 x 2.2 mm | STQFN-14 (#2) | Documentation |
SLG46169 | - | 12 | 1.8 - 5.0 | 2 | - | 7 | 18 | 6 | 16-stage | 1 | RC OSC | - | 2.0 x 2.2 mm | STQFN-14 (#2) | Documentation |
SLG46108 | - | 6 | 1.8 - 5.0 | - | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.0 x 1.2 mm | STQFN-8 (#1) | Documentation |
SLG46121 | Dual Supply | 9 | 1.8 - 5.01.8 - VDD1 | 2 | - | 4 | 16 | 8 | 8-stage | 1 | RC OSC | - | 1.6 x 1.6 mm | STQFN-12 (#2) | Documentation |
SLG46621 | Dual Supply8-bit ADC | 17 | 1.8 - 5.01.8 - VDD1 | 6 | 3/3 | 10 | 26 | 12 | 16-stage 2 | 2 | LF OSCRing OSCRC OSC | SPI | 2.0 x 3.0 mm | STQFN-20 (#2) | Documentation |
SLG46620 | 8-bit ADC | 18 | 1.8 - 5.0 | 6 | 3/3 | 10 | 26 | 12 | 16-stage 2 | 2 | LF OSCRing OSCRC OSC | SPI | 2.0 x 3.0 mm 6.5 x 6.4 mm |
STQFN-20 (#1)TSSOP-20 (#1) | Documentation |
SLG46620-A | 8-bit ADC | 18 | 1.8 - 3.3 | 6 | 3/3 | 10 | 26 | 12 | 16-stage 2 | 2 | LF OSCRing OSCRC OSC | SPI | 6.5 x 6.4 mm | TSSOP-20 (#1) | Documentation |
SLG46117 | 1x P-FET | 7 | 1.8 - 5.0 | 2 | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.6 x 2.5 mm | STQFN-14 (#1) | Documentation |
SLG46116 | 1x P-FET | 7 | 1.8 - 5.0 | 2 | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.6 x 2.5 mm | STQFN-14 (#1) | Documentation |
SLG46140 | 8-bit ADC | 12 | 1.8 - 5.0 | 2 | 3/3 | 4 | 16 | 6 | 16-stage | 1 | LF OSCRing OSCRC OSC | SPI | 1.6 x 2.0 mm | STQFN-14 (#1) | Documentation |
SLG46120 | - | 10 | 1.8 - 5.0 | 2 | - | 4 | 16 | 8 | 8-stage | 1 | RC OSC | - | 1.6 x 1.6 mm 2.0 x 2.0 mm |
STQFN-12 (#1) | Documentation |
SLG46110 | - | 8 | 1.8 - 5.0 | 2 | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.6 x 1.6 mm | STQFN-12 (#1) | Documentation |
SLG46722 | - | 18 | 1.8 - 5.0 | - | - | 8 | 17 | 6 | 16-stage | 1 | RC OSC | - | 2.0 x 3.0 mm | STQFN-20 (#1) | Documentation |
SLG46721 | - | 18 | 1.8 - 5.0 | 4 | - | 7 | 18 | 6 | 16-stage | 1 | RC OSC | - | 2.0 x 3.0 mm | STQFN-20 (#1) | Documentation |
SLG46824 | In-System ProgrammabilityDual Supply | 17 | 2.5 - 5.01.8 - VDD1 | 2 | - | 8 | 19 | 17 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 2.0 x 3.0 mm 6.5 x 6.4 mm |
STQFN-20 (# 4)TSSOP-20 (#2) | Documentation |
SLG46826 | In-System ProgrammabilityDual Supply | 17 | 2.5 - 5.01.8 - VDD1 | 4 | - | 8 | 19 | 17 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 2.0 x 3.0 mm 6.5 x 6.4 mm |
STQFN-20 (# 4)TSSOP-20 (#2) | Documentation |
SLG46827-A | In-System DebugDual Supply | 17 | 2.5 - 5.01.8 - VDD1 | 4 | - | 8 | 19 | 17 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 6.5 x 6.4 mm | TSSOP-20 (#2) | Documentation |
SLG46880 | ASMDual Supply | 28 | 2.5 - 5.02.5 - VDD1 | 4 | - | 5 | 12 | 5 | 16-stage | 1 | RC OSCLP OSCRing OSCCrystal OSC | I²C | 4.0 x 4.0 mm | STQFN-32 (#1) | Documentation |
SLG46881 | ASMDual Supply | 28 | 2.5 - 5.01.0 - 1.8 | 4 | - | 5 | 12 | 5 | 16-stage | 1 | RC OSCLP OSCRing OSCCrystal OSC | I²C | 4.0 x 4.0 mm | STQFN-32 (#1) | Documentation |
SLG46517 | ASM2x P-FET | 16 | 1.8 - 5.0 | 4 | - | 7 | 17 | 8 | 16-stage | 1 | RC OSCRing OSCCrystal OSC | I²C | 2.0 x 3.0 mm | MSTQFN-28 (#1) | Documentation |
SLG46855 | - | 12 | 2.5 - 5.0 | 4 | - | 8 | 23 | 21 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 1.6 x 2.0 mm | STQFN-14 (#1) | Documentation |
SLG46855-A | - | 12 | 2.5 - 5.0 | 4 | - | 8 | 23 | 21 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 3.0 x 3.0 mm | FCQFN-14 (#1) | Documentation |
SLG46867 | 2x P-FET | 10 | 2.5 - 5.0 | 4 | - | 8 | 23 | 21 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 1.6 x 3.0 mm | MSTQFN-20 (#1) | Documentation |
SLG47105 | Dual Supply4 Half- / 2 Full- bridgesI/V Regulation | 84 x HV | 2.5 - 5.03.3 - 12.0 | 2 | 0/2 | 5 | 17 | 15 | 16-stage | 1 | LP OSCRing OSC | I²C | 2.0 x 3.0 mm | STQFN-20 (#5) | Documentation |
SLG47004 | Op AmpDigital RheostatAnalog SwitchAuto TrimIn-System Programmability | 8 | 2.5 - 5.0 | 3 | 0/0 | 7 | 20 | 18 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 3.0 x 3.0 mm | STQFN-24 (#1) | Documentation |
SLG88103 | Op Amp | 0 | 1.8 - 5.0 | 0 | 0/0 | 0 | 0 | 0 | - | 0 | - | - | 2.0 x 2.0 mm | STDFN-10 | Documentation |
SLG88104 | Op Amp | 0 | 1.8 - 5.0 | 0 | 0/0 | 0 | 0 | 0 | - | 0 | - | - | 2.0 x 3.5毫米 | STQFN-20 | Documentation |
SLG46811 | 92 x 8 bit pattern generator | 10 | 2.5 - 5.0 | 1 (4) | 0/0 | 6 | 18 | 17 | 4 x 8-bit Sh Reg | 1 | Ring OSC LP OSC |
I²C | 1.6 x 1.6 mm | STQFN-12 (#1) | Documentation |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives 注册新闻通讯Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives 注册新闻通讯Part Number | Description | Package | Documentation |
---|---|---|---|
SLG4B41337V. | Battery Saver for SteamVR Tracking Solution | STQFN-14 (1.6 x 2.5 mm) | Documentation |
SLG55021-200010V | High Voltage Gate Driver | TDFN-8 (2.0 x 2.0 mm) | Documentation |
SLG5NT021-200000V | High Voltage Gate Driver | TDFN-8 (2.0 x 2.0 mm) | Documentation |
SLG5NT026-200300V | Dual Power Source Gate Driver | TDFN-8 (2.0 x 2.0 mm) | Documentation |
SLG5NT1432V | Single N-Channel power switch | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG5NT1437V | Single N-Channel power switch | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG5NT1458V | Single N-Channel power switch | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG5nt1461v. | Ultra-small 7.8 mΩ 6 A Load Switch with Discharge | TDFN 8 (1.5 x 2.0 mm) | Documentation |
SLG5NT1462V | Ultra-small Dual 40 mΩ 1.0 A Integrated Power Switch with Discharge | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG5NT1464V | Ultra-small 40 mΩ 1.0 A GreenFET 3 Load Switch with Discharge | STDFN 4 (1.0 x 1.0 mm) | Documentation |
SLG5NT1477V | NanopowerFET™: A 3 mm² fast turn on, 0.85 VD nano-power consumption power switch | TDFN-9 (1.5 x 2.0 mm) | Documentation |
SLG5NT1487V | Ultra-small 7.8 mΩ 5 A Load Switch with Discharge | TDFN 8 (1.5 x 2.0 mm) | Documentation |
SLG5NT1533V | A 1.6 mm² fast turn on power switch with charge pump, 0.85 VD, ramp control, and output discharge for 1 V processor power control | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG5NT1546V | Ultra-small Dual 80 mΩ 1.0 A Integrated Power Switch with Discharge | STDFN-8 (1.0 x 1.6 mm) | Documentation |
SLG5NT1547V | Ultra-small 80 mΩ, 1.0 A Integrated Power Switch with Discharge | STDFN 4 (1.0 x 1.0 mm) | Documentation |
SLG5NT1581V | 7.3 mΩ, 9 A GreenFET 3 Load Switch with Discharge | STDFN 14 (1.0 x 3.0 mm) | Documentation |
SLG5NT1586V | Ultra-small 22.5 mΩ 2.5 A Integrated Power Switch with Reverse Blocking | STDFN 8 (1.0 x 1.6 mm) | Documentation |
SLG5NT1593V | Ultra-small 28.5 mΩ 1.0 A Integrated Power Switch with Discharge. Intel application notes on how to resolve a power sequencing failure:Intel® Curie™ Power Sequencing;Intel® Quark™ SE Microcontroller C1000 Power Sequencing Considerations | STDFN-4 (1.0 x 1.0 mm) | Documentation |
SLG5NT1594V. | Ultra-small 28.5 mΩ, 1.0 A Integrated Power Switch | STDFN 4 (1.0 x 1.0 mm) | Documentation |
SLG5NT1602V | 7.8 mΩ, 9 A Integrated Power Switch with Discharge and Reverse Current Blocking | STDFN 14 (1.0 x 3.0 mm) | Documentation |
SLG5NT1611V | An Ultra-small 7.8 mΩ, 9 A, Single-channel Integrated Power Switch with Reverse-current Blocking | STDFN 14 (1.0 x 3.0 mm) | Documentation |
SLG5NT1734V | Ultra-small 28.5 mΩ, 1.0 A Integrated Power Switch with Discharge | STDFN 4 (1.0 x 1.0 mm) | Documentation |
SLG5NTH1011V | A 22 V, 50 mΩ, 3 A Reverse Blocking Integrated Power Switch with VIN Lockout Select and MOSFET Current Monitor Output | STQFN-18 (1.6 x 3.0 mm) | Documentation |
SLG7NT128V | 1 Hz Interrupt Generator | TDFN-8 (2.0 x 2.0 mm) | Documentation |
SLG7NT402V | Single N-Channel power switch | TDFN-8 (1.5 x 2.0 mm) | Documentation |
SLG7NT4081V | PWROK Generator and Start Up Latching Circuit | TDFN-12 (2.5 x 2.5 mm) | Documentation |
SLG7NT4082V | LED Driver | TDFN-12 (2.5 x 2.5 mm) | Documentation |
SLG7NT4083V | Power Good Detector | TDFN-12 (2.5 x 2.5 mm) | Documentation |
SLG7NT4084V | LED Control | TDFN-8 (2.0 x 2.0 mm) | Documentation |
SLG7NT408V | Ultra-small 7.8 mΩ, 4 A Integrated Power Switch | TDFN 8 (1.5 x 2.0 mm) | Documentation |
SLG7NT4100V | VR Enable and Discharge | TDFN-12 (2.5 x 2.5 mm) | Documentation |
SLG7NT41021V | DDR Sequencer and FET Driver | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT41204V | Gemini Lake RVP | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4129V | PCIE RTD3 | TDFN-12 (2.5 x 2.5 mm) | Documentation |
SLG7NT4131V | PCIE RTD3 | TDFN-8 (2.0 x 2.0 mm) | Documentation |
SLG7NT41382V | Processor Power Validation | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT41502V | CURIE BASED WEARABLE. Intel application notes on how to resolve a power sequencing failure:Intel® Curie™ Power Sequencing;Intel® Quark™ SE Microcontroller C1000 Power Sequencing Considerations | STQFN-14 (1.6 x 2.0 mm) | Documentation |
SLG7NT41563V | Fog Project | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4180V | Logic Gates | TDFN-12 (2.5 x 2.5 mm) | Documentation |
SLG7NT4192V | Power Good Generator Logic | TQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4198V | 1 Hz Interrupt Generator | TDFN-8 (2.0 x 2.0 mm) | Documentation |
SLG7NT4204V | Glue Logic | TDFN-12 (2.5 x 2.5 mm) | Documentation |
SLG7NT4229V | PWROK Generator and Startup Latching Circuit | TDFN-12 (2.5 x 2.5 mm) | Documentation |
SLG7NT4249V | DISCHARGE, PGOOD MONITOR AND LEVEL SHIFTER | TQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4317V | Cherry Trail Essentials | TQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4375V | SKLAIO | STQFN-12 (1.6 x 1.6 mm) | Documentation |
SLG7NT4445V | Reset IC with Latch and MUX | TDFN-12 (2.5 x 2.5 mm) | Documentation |
SLG7NT4503V | SEQUENCER | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4505V | 1 Hz Interrupt Generator | TDFN-8 (2.0 x 2.0 mm) | Documentation |
SLG7NT4618V | APL Power Sequencer | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4741V | Small Form Factor CRB | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4774V | ALL_SYS_PWRGD and PCH_PWROK and SYS_PWROK Logic | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4779V | Clock Divider and Chip Select Extender | STQFN-12 (1.6 x 1.6 mm) | Documentation |
SLG7NT4805V | DPWROK and RSMRST_N Logic | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4850V | APL Power Sequencer | STQFN-20 (2.0 x 3.0 mm) | Documentation |
SLG7NT4953V | Bat_Power_GOOD | STQFN-12 (1.6 x 1.6 mm) | Documentation |
SLG7NT4964V | DDR_RAIL测序 | STQFN-12 (1.6 x 1.6 mm) | Documentation |
SLG7NT614V | Single N-Channel power switch | TDFN-8 (1.5 x 2.0 mm) | Documentation |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives 注册新闻通讯Our Partner Network was created to provide consulting services and application support to our clients. Our partners have demonstrated competence in Configurable Mixed-signal products and may help to supplement your own engineering resources.
雷电竞下载app公司名称 | Description | Country | Address |
---|---|---|---|
Whizz Systems | 请联系WHIZ系统,以支持有关WHIZ系统参考设计和评估板的支持。 | USA |
3240 Scott Blvd., Santa Clara, 95054, California |
Black Oak Engineering, LLC | Black Oak Engineering does custom design, rapid prototyping and manufacture. We specialize in analog, communications, control, embedded, instrumentation and sensors in a wide variety of applications. | USA |
#684, 150 Veterans Mem Hwy, Commack,11725, New York |
John Battle and Associates | Electronic Circuit Design including analog, rf, microwave and digital. Emphasis on communication circuits and systems. Microprocessor and FPGA programming and PC Board design using EAGLE. | USA |
2620 Dove Creek Lane, Suite B, Pasadena, 91107, California |
Shadwell Technical Services | Consulting in applied physics and electronics. We specialize in solving the most difficult technical problems, from sewerage treatment to aerospace. Special areas of expertise include medical, robotic, artificial intelligence, and a wide range of physics and chemistry problems. Analog and digital design, construction of functional prototypes built to scale, embedded systems, and software. | USA |
3308 Queen Palm Drive, Jacksonville, 32250-2328, Florida |
Resolution Engineering, Inc. | Resolution Engineering provides analog/digital, RF, and embedded systems design. Additionally, we offer firmware development, PCB layout and prototyping, and antenna design. Our specialty is the design of devices for wireless control, sensing, and data connectivity. We can assist with small portions of a design program, or provide full turnkey system development. Our experienced engineers can handle projects of virtually any scope or size. | USA |
1402 Heggen St, Hudson, 54016, Wisconsin |
普林格尔电子Group | 普林格尔电子Group primarily serves the Embedded Systems related industries providing hardware, software, FPGA and FPGA-SoC design and consulting services. We also provide product design services at the architectural, schematic and PCB design level for all types of systems. | USA |
5530 Sierra Springs Drive, Pollock Pines, 95726, California |
SEG13, L.L.C. | Embedded system design services. | USA |
13 South Galaxy Drive, Chandler, 85226, Arizona |
Advanced Bitnology | Expertise in product development, Embedded Systems, Ultra-Low Power, Firmware, Software, Device Drivers. | USA |
469 Cherry Ave, San Bruno, 94066, California |
Clifford Consulting, Inc. | 嵌入式设计和开发集团具有广泛的经验。我们可以帮助您提供软件和硬件,包括例如数字信号处理,通信,工业传感器和医疗器械。军队SBIR第II期质量奖;NBS优秀服务奖;PSOC模拟设计竞赛获奖者。 | USA |
636 Great Road, Stow, 1775, Massachusetts |
Frazier Technology | 咨询就是ces in analog and digital systems. Design reviews, cost reductions, printed circuit layout and magnetics. Specializing in all aspects of switching power supplies. Commercial, Industrial and Military | USA |
1600孟加拉博士,圆岩,78664,德克萨斯州 |
Ouellette Consulting | 咨询就是ces for analog and digital system design, simulation, fabrication and debugging including embedded, FPGA, mixed-signal PCB, and full-custom mixed-signal ICs. We deliver innovative, robust electronic designs from concept through prototype to production for industrial, commercial, and military applications. We rapidly develop innovative solutions with the highest performance and reliability while avoiding pitfalls. | USA |
43A Groton Harvard Rd., Ayer, 1432, Massachusetts |
Stratford Digital | Stratford Digital has specialized in embedded electronic design since 2004. We offer project-based design services including both hardware and firmware design. These services include: embedded system design, schematic capture, PCB layout, programmable logic, power supply design, and much, much more. We will find the best technology to fit your needs. | Canada |
4787 Line 42 Perth E., RR1, Sebringville, N0K 1X0, Ontario |
ADOM Ingenieria | We specialize in professional design, development, support and consulting in analog and digital electronic requirements. | Argentina |
Calle 49 Nro 873 5 A, La Plata, Prov. Buenos Aires |
Refecor | Refecor is an electronics design and products design company. Refecor has deep knowledge in wireless technologies and skills in production, so the customer can get everything from a prototype phase to a product to the market from Refecor. | Finland |
Isokatu 8A1, Oulu, 90100 |
Axis3000 Electronic | Axis3000 provides hardware and embedded software consulting and engineering services for industrial applications, with support on all levels from architecture to schematic entry, board-level layout and prototyping up to logic design based on field programmable devices. | Germany |
Kurt-Schumacher Strasse 1, 85221, Dachau |
EDAXI UG (haftungsbeschraenkt) | Consulting and engineering for Embedded Systems based on microcontrollers, SoC and other programmable logic. | Germany |
Maria-Merian-Str. 6, Monheim am Rhein, 40789 |
Microlab | Microlab can offer design and consulting services on a broad spectrum of electronic field, both hardware and software. Main advantages and benefits stand in rapid and high quality project development due to experience and knowledge acquired during more than 30 years of activity. Microlab is design partner of various electronic device manufacturers but we can even design using any device our Customer could prefer for any reason such as historical device choice, stock availability, etc.. | Italy |
Via Castiglione dOrcia, 28, Roma, 149 |
Francesco Not | Francesco Not is an Italian consultant in the Embedded Electronics Engineering field, actively helping customers to turn their Ideas into Products. | Italy |
Via Lobbia 3/B, Mena, 33010 |
Protaset Limited | Services: mixed-signal Hardware design, PCB Layout, Firmware and Embedded Software development, Data and Communication Security consulting, Project Management. | United Kingdom |
2 Bellevue Road Barnes, SW13 0BJ, London |
Nooteboom Elektronica | Nooteboom Elektronica specializes in custom and turnkey electronic engineering solutions. Complex electronic difficulties bring us the challenge to solve. Nooteboom Elektronica gained more than 20 years of experience and a vast amount of satisfied customers. | Netherlands |
Hoevenstraat 1a, 8161, PP Epe |
Fuzhou Suntop Elec. co.,Ltd. | Suntop专业从事技术产品的开发和设计,包括消费电子,便携式数字产品,电动工具,通信产品等。以及相关领域的技术服务。雷电竞官网登录促进的产品和计划在各种领域雷电竞官网登录取得了巨大成就。我们公司中有一个强大的研发和服务团队的微控制器软件,硬件,电源控制和管理,因此我们可以为客户提供咨询和支持计划大规模生产。雷电竞下载app | China |
2F,13# Building, E District Fuzhou software park, No. 89, Ruanjian main Rd., Fuzhou, Fujian Province |
Formilab Pty Ltd | Formilab is a hardware accelerator focused on rapid prototyping and short-run production of consumer electronics and IoT devices. | Australia |
5/10 Gillies Street, Essendon North, 3041, Victoria |
VNPT Technology | VNPT Technology is an electronic design and manufacture based in Hanoi. Company is pioneer in the research, development and manufacture of electronics, telecomunication and information technology. Our expertise includes circuit design, writing firmware in C/C++ and assembler, design software in Java, .NET, QT, design Android/iOS App communicating with IoT devices. | Vietnam |
124 Hoang Quoc Viet Street, Cau Giay District, Hanoi Capital City |
Audesine.com | Audesine.com is a boutique electronic design and prototyping firm based in Bangalore, India. We have experience with analog as well as digital designs. | India |
No. 473, 19th Main, 35th Cross, Jayanagar 4th 'T' Block, 560 041, Bangalore |
Digital Papaya Inc. | Digital Papaya (DP) is a technical services exporting startup based in Puerto Rico. Founded by a Silicon Valley veteran that knows speed and quality are key, DP offers a low friction click-buy-go model to quickly start your Silego design jobs, and scale your engineering team. | Puerto Rico |
Engine4, Complejo Onofre Carballeira Esq. PR-2 con Int. PR-5, Bayamón, 00959 |
Pensar Development | Pensar provides a full-service product design and development team, including Industrial Design + UI/UX, Mechanical Engineering, Electrical Engineering, and Software/Firmware Engineering for projects ranging from initial design concepts and proof-of-concept prototypes through new product introduction for high-volume production at a contract manufacturer. We cover consumer, medical, professional, industrial, and aerospace market segments, with closely integrated design and engineering. Pensar is skilled with proprietary radio, Wi-Fi, and Bluetooth technology, embedded displays, FPGA, low-power battery operation, capacitive touch sensing, advanced optical sensors, complex mechanisms, thermal analysis and computational fluid dynamics. | USA |
1011 Western Avenue, Suite 1000 Seattle, WA 98104 |
Indesign, LLC | Indesign, LLC is a multi-discipline engineering design firm that provides full turnkey electronic product development to allow clients to get their new product ideas into the market quickly. Indesign offers complete product development capabilities, starting with a product concept and finishing with a ready-to-manufacture design. Indesign has an ISO certified product development process and a proven track record for on-time, on-budget, high quality product realization. Indesign provides specific design engineering services and expertise in electrical design, RF/wireless design, embedded software design, and mechanical design. Indesign also provides engineering services and expertise in a variety of other technical areas including systems engineering, human factors, project management and product validation testing. Indesign engineers can complement a client’s in-house design engineering staff, working in partnership with clients on joint development projects. | USA |
8225 E 56th Street, Indianapolis, IN 46216 |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives 注册新闻通讯3 days ago
ADC SLG46620
Posted byLion_30 points 2 repliesHello im trying to configure the ADC in the GreenPAK SLG46620g device. However the only two Vref possebilitys I can choose are 0.25*VDD or Internal. It is mentioned that using an external user defined voltage source on Pin 17 is possible, but somehow i cant connect the Pin with the Vref or choose the Pin in the settings ot the ADC for Vref.
谢谢你,问候
2 days ago
Hi Lion,
Thanks for reaching out to us. The possibility to use PIN17 has been removed and is not available anymore due to some inaccuracies. So the two options that work are 0.25*VDD and Internal
请让我知道如果你哈ve further questions
Kind Regards
Shivani