Analog GreenPAKs
能耗低、小型化和功能onal integration are the main trends in modern consumer electronics. Analog GreenPAK products perfectly accomplish these requirements.
Embedded high performance analog blocks, such as operational amplifiers, can be configured and controlled by customer-defined logic functions to implement various Wake/Sleep scenarios as well as improve the accuracy. All macrocells are packed in one IC to achieve high integration level of common analog and digital components.
Analog GreenPAKs Are Ideal For:
Gas Sensor Analog Front-End
Analog Front-End for Bridge Sensors
Instrumentation Amplifier with Offset and Gain Trim
Tunable Analog Filters
Analog Front-End for Photo Diode
Triangle Wave Generator with Frequency Trim
Button Replacement Using Force-Sensitive Resistor Sensor
Thermal Protection with Trimmable Threshold
Other size/price critical analog circuits
Related links
Product |
Description |
雷竞技安卓下载
|
---|---|---|
Configurable mixed-signal IC with operational amplifiers, digital rheostats, EEPROM and a wide set of analog and digital macrocells | Sensor interfaces, programmable gain amplifiers, instrumentation amplifiers, portable and handheld electronics, industrial electronics, home appliances and IoT | |
Dual channel 375 nA rail-to-rail input/output CMOS operational amplifier | Battery-powered devices, portable devices, wearable products, sensors, medical monitors, smoke detectors, active RFID readers, energy harvesters | |
Quad channel 375 nA rail-to-rail input/output CMOS operational amplifier | Battery-powered devices, portable devices, wearable products, sensors, medical monitors, smoke detectors, active RFID readers, energy harvesters |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersPN | Special Feature | GPIO | Nominal VDD (V) |
ACMP | DCMP/PWM | Max. CNT/DLY | Max. LUTs | Max. DFF | Pipe Delay |
Progr. DLY | OSC | Com. Interface | Package Size (mm) | Socket | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SLG46127 | 2x P-FET | 6 | 1.8 - 5.0 | 2 | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.6 x 2.0 mm | MSTQFN-16 (#1) | Documentation |
SLG46580 | ASMLDO | 9 | 2.5 - 5.0 | 4 | - | 5 | 16 | 9 | 16-stage | 1 | Conf. OSCLP OSC | I²C | 2.0 x 3.0 mm | STQFN-20 (#3) | Documentation |
SLG46582 | ASMLDO | 9 | 2.5 - 5.0 | 4 | - | 5 | 16 | 9 | 16-stage | 1 | Conf. OSCLP OSC | I²C | 2.0 x 3.0 mm | STQFN-20 (#3) | Documentation |
SLG46583 | ASMLDO | 9 | 2.5 - 5.0 | 4 | - | 5 | 16 | 9 | 16-stage | 1 | Conf. OSCLP OSC | I²C | 2.0 x 3.0 mm | STQFN-20 (#3) | Documentation |
SLG46585 | ASMLDODCDC | 9 | 2.5 - 5.0 | 4 | - | 5 | 16 | 9 | 16-stage | 1 | Conf. OSCLP OSC | I²C | 3.0 x 3.0 mm | MSTQFN-29 (#1) | Documentation |
SLG46533 | - | 18 | 1.8 - 5.0 | 4 | - | 7 | 25 | 15 | 16-stage | 1 | Conf. OSCRing OSCCrystal OSC | I²C | 2.0 x 2.2 mm 2.0 x 3.0 mm |
MSTQFN-22 (#1)STQFN-20 (#1) | Documentation |
SLG46538 | ASMDual Supply | 17 | 1.8 - 5.01.8 - VDD1 | 4 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRC OSCCrystal OSC | I²C | 2.0 x 3.0 mm 2.0 x 2.2 mm |
STQFN-20 (#2)MSTQFN-22 (#2) | Documentation |
SLG46538-A | ASMDual Supply | 17 | 1.8 - 5.01.8 - VDD1 | 4 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRC OSCCrystal OSC | I²C | 3.5 x 3.5 mm | TQFN-20 | Documentation |
SLG46537 | ASM | 18 | 1.8 - 5.0 | 4 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRC OSCCrystal OSC | I²C | 2.0 x 3.0 mm 2.0 x 2.2 mm |
STQFN-20 (#1)MSTQFN-22 (#1) | Documentation |
SLG46536 | - | 12 | 1.8 - 5.0 | 3 | - | 7 | 25 | 15 | 16-stage | 1 | Conf. OSCRing OSCCrystal OSC | I²C | 2.0 x 2.2 mm | STQFN-14 (#2) | Documentation |
SLG46535 | ASMDual Supply | 11 | 1.8 - 5.01.8 - VDD1 | 3 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRing OSCCrystal OSC | I²C | 2.0 x 2.2 mm | STQFN-14 (#3) | Documentation |
SLG46534 | ASM | 12 | 1.8 - 5.0 | 3 | - | 7 | 17 | 8 | 16-stage | 1 | Conf. OSCRC OSCCrystal OSC | I²C | 2.0 x 2.2 mm | STQFN-14 (#2) | Documentation |
SLG46170 | - | 12 | 1.8 - 5.0 | - | - | 8 | 17 | 6 | 16-stage | 1 | RC OSC | - | 2.0 x 2.2 mm | STQFN-14 (#2) | Documentation |
SLG46169 | - | 12 | 1.8 - 5.0 | 2 | - | 7 | 18 | 6 | 16-stage | 1 | RC OSC | - | 2.0 x 2.2 mm | STQFN-14 (#2) | Documentation |
SLG46108 | - | 6 | 1.8 - 5.0 | - | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.0 x 1.2 mm | STQFN-8 (#1) | Documentation |
SLG46121 | Dual Supply | 9 | 1.8 - 5.01.8 - VDD1 | 2 | - | 4 | 16 | 8 | 8-stage | 1 | RC OSC | - | 1.6 x 1.6 mm | STQFN-12 (#2) | Documentation |
SLG46621 | Dual Supply8-bit ADC | 17 | 1.8 - 5.01.8 - VDD1 | 6 | 3/3 | 10 | 26 | 12 | 16-stage 2 | 2 | LF OSCRing OSCRC OSC | SPI | 2.0 x 3.0 mm | STQFN-20 (#2) | Documentation |
SLG46620 | 8-bit ADC | 18 | 1.8 - 5.0 | 6 | 3/3 | 10 | 26 | 12 | 16-stage 2 | 2 | LF OSCRing OSCRC OSC | SPI | 2.0 x 3.0 mm 6.5 x 6.4 mm |
STQFN-20 (#1)TSSOP-20 (#1) | Documentation |
SLG46620-A | 8-bit ADC | 18 | 1.8 - 3.3 | 6 | 3/3 | 10 | 26 | 12 | 16-stage 2 | 2 | LF OSCRing OSCRC OSC | SPI | 6.5 x 6.4 mm | TSSOP-20 (#1) | Documentation |
SLG46117 | 1x P-FET | 7 | 1.8 - 5.0 | 2 | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.6 x 2.5 mm | STQFN-14 (#1) | Documentation |
SLG46116 | 1x P-FET | 7 | 1.8 - 5.0 | 2 | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.6 x 2.5 mm | STQFN-14 (#1) | Documentation |
SLG46140 | 8-bit ADC | 12 | 1.8 - 5.0 | 2 | 3/3 | 4 | 16 | 6 | 16-stage | 1 | LF OSCRing OSCRC OSC | SPI | 1.6 x 2.0 mm | STQFN-14 (#1) | Documentation |
SLG46120 | - | 10 | 1.8 - 5.0 | 2 | - | 4 | 16 | 8 | 8-stage | 1 | RC OSC | - | 1.6 x 1.6 mm 2.0 x 2.0 mm |
STQFN-12 (#1) | Documentation |
SLG46110 | - | 8 | 1.8 - 5.0 | 2 | - | 4 | 10 | 4 | 8-stage | 1 | RC OSC | - | 1.6 x 1.6 mm | STQFN-12 (#1) | Documentation |
SLG46722 | - | 18 | 1.8 - 5.0 | - | - | 8 | 17 | 6 | 16-stage | 1 | RC OSC | - | 2.0 x 3.0 mm | STQFN-20 (#1) | Documentation |
SLG46721 | - | 18 | 1.8 - 5.0 | 4 | - | 7 | 18 | 6 | 16-stage | 1 | RC OSC | - | 2.0 x 3.0 mm | STQFN-20 (#1) | Documentation |
SLG46824 | In-System ProgrammabilityDual Supply | 17 | 2.5 - 5.01.8 - VDD1 | 2 | - | 8 | 19 | 17 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 2.0 x 3.0 mm 6.5 x 6.4 mm |
STQFN-20 (#4)TSSOP-20 (#2) | Documentation |
SLG46826 | In-System ProgrammabilityDual Supply | 17 | 2.5 - 5.01.8 - VDD1 | 4 | - | 8 | 19 | 17 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 2.0 x 3.0 mm 6.5 x 6.4 mm |
STQFN-20 (#4)TSSOP-20 (#2) | Documentation |
SLG46827-A | In-System DebugDual Supply | 17 | 2.5 - 5.01.8 - VDD1 | 4 | - | 8 | 19 | 17 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 6.5 x 6.4 mm | TSSOP-20 (#2) | Documentation |
SLG46880 | ASMDual Supply | 28 | 2.5 - 5.02.5 - VDD1 | 4 | - | 5 | 12 | 5 | 16-stage | 1 | RC OSCLP OSCRing OSCCrystal OSC | I²C | 4.0 x 4.0 mm | STQFN-32 (#1) | Documentation |
SLG46881 | ASMDual Supply | 28 | 2.5 - 5.01.0 - 1.8 | 4 | - | 5 | 12 | 5 | 16-stage | 1 | RC OSCLP OSCRing OSCCrystal OSC | I²C | 4.0 x 4.0 mm | STQFN-32 (#1) | Documentation |
SLG46517 | ASM2x P-FET | 16 | 1.8 - 5.0 | 4 | - | 7 | 17 | 8 | 16-stage | 1 | RC OSCRing OSCCrystal OSC | I²C | 2.0 x 3.0 mm | MSTQFN-28 (#1) | Documentation |
SLG46855 | - | 12 | 2.5 - 5.0 | 4 | - | 8 | 23 | 21 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 1.6 x 2.0 mm | STQFN-14 (#1) | Documentation |
SLG46855-A | - | 12 | 2.5 - 5.0 | 4 | - | 8 | 23 | 21 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 3.0 x 3.0 mm | FCQFN-14 (#1) | Documentation |
SLG46867 | 2x P-FET | 10 | 2.5 - 5.0 | 4 | - | 8 | 23 | 21 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 1.6 x 3.0 mm | MSTQFN-20 (#1) | Documentation |
SLG47105 | Dual Supply4 Half- / 2 Full- bridgesI/V Regulation | 84 x HV | 2.5 - 5.03.3 - 12.0 | 2 | 0/2 | 5 | 17 | 15 | 16-stage | 1 | LP OSCRing OSC | I²C | 2.0 x 3.0 mm | STQFN-20 (#5) | Documentation |
SLG47004 | Op AmpDigital RheostatAnalog SwitchAuto TrimIn-System Programmability | 8 | 2.5 - 5.0 | 3 | 0/0 | 7 | 20 | 18 | 16-stage | 1 | RC OSCLP OSCRing OSC | I²C | 3.0 x 3.0 mm | STQFN-24 (#1) | Documentation |
SLG88103 | Op Amp | 0 | 1.8 - 5.0 | 0 | 0/0 | 0 | 0 | 0 | - | 0 | - | - | 2.0 x 2.0 mm | STDFN-10 | Documentation |
SLG88104 | Op Amp | 0 | 1.8 - 5.0 | 0 | 0/0 | 0 | 0 | 0 | - | 0 | - | - | 2.0 x 3.5 mm | STQFN-20 | Documentation |
SLG46811 | 92 x 8 bit pattern generator | 10 | 2.5 - 5.0 | 1 (4) | 0/0 | 6 | 18 | 17 | 4 x 8-bit Sh Reg | 1 | Ring OSC LP OSC |
I²C | 1.6 x 1.6 mm | STQFN-12 (#1) | Documentation |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newslettersStay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Register for newsletters2 months ago
GFET as alternative
Posted byVolodymyrMelnykM40 points 6 repliesHi guys !
In our original design, we're using RT9742SNGV on 3V3(0.5A) net but unfortunately, Richtek has shortage issues.
Is GFET's has some alternatives? Small package, low pin count, reverse voltage detection are the critical.
2 months ago
Good, regarding questions:
1. Not really
2. It's better without it
3. Anything that'll dissipate less than typical Schottky diode fits well.
4. No need
5.Source net has backup power so Reverse Voltage detection is the must-have.
SLG59M1748 is what I was looking for but can't find it available.
Is the vendor will be available to purchase it in small quantities (100-200) for prototyping?
What's the lead time for this part?
2 months ago
Hi Volodymyr.
Thank you for answering the questions and happy to hear 1748 will work for you. Using this link you can order min 200pcs for evaluation.
SLG59M1748C | Dialog (dialog-semiconductor.com)
Regarding lead time, so do you mean for small quantities or if you order more?
2 months ago
Petro,
yes, that one is a nice part.
Thank you for the handy link.
Need lead time for the bigger quantity.
2 months ago
Hi Volodymyr,
Please advise how much do you want, so I can advise lead time? If we don't have enough samples, so typical lead time is up to 8 weeks but if we have it available it will be much sooner.
2 months ago
Petro,
thank you now I have all the necessary information.
When I get more details I'll reach out to you.
2 months ago
Hi Volodymyr. Thank you for your request. I have few questions to you:
1. Do you need internal active current limit protection as your current part?
2. Do you need internal discharge as your current part?
3. What is the preferable RDS(ON)?
4. Do you need UVLO as your current part?
5.你也需要反向电压检测吗s current part or just reverse blocking when chip is off will be enough?
In general we can suggest few part numbers that may work for you.
1.//www.wsdof.com/products/load-switches/slg59m1748cThis part doesn't have internal ACL, UVLO, Discharge, Thermal protection but it has low RDS(ON) and Reverse voltage detection and reverse current blocking.
2.//www.wsdof.com/products/load-switches/slg59m610vThis part have internal ACL, short circuit protection, Discharge, Thermal protection, Adjustable slew rate, low RDS(ON) but only Reverse current blocking when chip is OFF. Also this part doesn't have UVLO.
3.//www.wsdof.com/products/load-switches/slg59m1714vThis part have adjustable internal ACL, short circuit protection, UVLO, Discharge, Thermal protection, Fixed slew rate, low RDS(ON) but only Reverse current blocking when chip is OFF. In addition this part have Analog output current monitor and FAULT signalling.
Please let me know if you have any questions or how can I help you further.