CODECs & Amplifiers
Full-range, high fidelity audio codecs
Our audio technology allows the capture of speech and audio with high quality and low power consumption while at the other end of the audio channel enables speaker playback at maximum volume and power efficiency while extending battery usage time.
提高客户访问语音识别功能
We offer a range of low power, Hi-Fi audio CODECs and Class Ds with different features and in different packages suitable for a variety of low power, digital portable audio products. CODECs are designed to offer different levels of dynamic range and improve the power consumption for the record and playback paths by optimizing the always ON mode and utilizing efficient charge pump technologies.
Product | Description | 雷竞技安卓下载 |
---|---|---|
超低功耗立体声音频的CODEC |
Portable Media Players I Personal Navigation Devices |
|
超低功耗立体声音频的CODEC with 650µW Always-On Mode |
Portable Media players I Headphones I Headsets I Embedded Applications I Wearables I Arduino Compatible Development Systems |
|
超低功耗立体声音频的CODEC with differential headphone driver |
Headsets | Hearables | Headphones |
|
超低功耗立体声音频的CODEC with single ended headphone driver |
Headsets | Headphones | Portable Media Players | Audio Accessories |
|
DA7219. | Audio CODEC with Advanced Accessory Detect | Headphone accessories | Tablets and eBooks | Gaming controllers | Remote controllers | Portable audio applications | Chromebooks |
DA7400 | Stereo high-performance CODEC | Configurable headsets (Bluetooth / USB-C) | IoT devices | Consumer Hi-Res Audio systems |
DA7401 | Mono high-performance CODEC with ANC | TWS earbuds | In-ear headsets (USB-C) | Hearables |
DA7402 | Stereo high-performance CODEC with ANC | Wireless (Bluetooth) over- and on-ear headphones | Wired (USB-C) over- and on-ear headphones |
Product | Description | 雷竞技安卓下载 |
---|---|---|
DA7202 | 10W Mono Class D for Dual Cell |
Ultrabooks | Tablets | Personal Navigation Devices | Speaker Accessories | Handheld Gaming |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Audio & Voice portalProduct ID | Package | Description | ADC SNR A-weighted support(dB) @ 48kHz | DAC SNR A-weighted support(dB) @ 48kHz | Power consumption Record | Power consumption Playback | Headphone Pout | Control | Features | Documents |
---|---|---|---|---|---|---|---|---|---|---|
DA7210 | 49-WLCSP 0.4mm | Ultra Low Power Stereo CODEC | 96 @ 2.5V | 102 @ 2.5V | 3.5 mw @ 1.8 v | 2.5mW @1.8V | 2/4-wire | General purpose filter engine | Documentation | |
DA7211 | 36-WLCSP 0.5mm | Ultra Low Power Stereo CODEC | 96 @ 2.5V | 102 @ 2.5V | 3.5 mw @ 1.8 v | 2.5mW @1.8V | 2 x 58mW @ 2.5V into 16Ω | 2-wire | General purpose filter engine | Documentation |
DA7212 | 34-WLCSP 0.5mm (Staggered) | Ultra low power Stereo CODEC with 650µW always On mode | 90 @ 1.8V | 100 @ 1.8V | 2.0mW @ 1.8V | 3.1mW @ 1.8V | 2 x 67mW @ 2.5V | 2-wire | 5bd EQ, ALC, Noise gate, Beep generator | Documentation |
DA7217 | 32-WLCSP 0.5mm (Staggered) | Ultra low power Stereo CODEC with differential outputs | 105 @ 1.8V | 110 @ 1.8V | 2.5mW @ 1.8V | 4mW @ 1.8V | 2 x 57mW @ 2.5V | 2-wire | 5bd EQ, 3bd Sidetone, ALC, Noise gate, Beep generator | Documentation |
DA7218 | 32-WLCSP 0.5mm (Staggered) | Ultra low power Stereo CODEC with single-ended outputs | 105 @ 1.8V | 110 @ 1.8V | 2.5mW @ 1.8V | 4mW @ 1.8V | 2 x 58mW @ 1.8V | 2-wire | 5bd EQ, 3bd Sidetone, ALC, Noise gate, Beep generator | Documentation |
DA7219. | 32-WLCSP 0.5mm (Staggered) | Ultra low-power audio codec with Advanced Accessory Detection (AAD) | 90 @ 1.8V | 100 @ 1.8V | 2.75mW @ 1.8V | 3.4mW @ 1.8V | 2 x 70mW @ 2.5V | 2-wire | Advanced Accessory detection, polarity switching | Documentation |
DA7400 | 32-WLCSP 0.4mm | High Performance Stereo Codec | 95 @ 1.8V | 115 @ 1.8V | 3mW @ 1.8V | 8.5mW @ 1.8V | 2 x 67mW @ 1.8V | 2-wire | General purpose filter engine | Documentation |
DA7401 | 32-WLCSP 0.4mm | Mono Active Noise Cancellation Codec | 95 @ 1.8V | 115 @ 1.8V | 3mW @ 1.8V | 5.8mW @ 1.8V | 1 x 100mW @ 1.8V | 2-wire | Hybrid Active Noise Cancellation, Audio Processing Unit | Documentation |
DA7402 | 32-WLCSP 0.4mm | Stereo Active Noise Cancellation Codec | 95 @ 1.8V | 115 @ 1.8V | 3mW @ 1.8V | 8.5mW @ 1.8V | 2 x 67mW @ 1.8V | 2-wire | Hybrid Active Noise Cancellation, Audio Processing Unit | Documentation |
Product ID | Package | Description | Prms | Supply (V) | Efficiency | SNR A-weighted(dB) | THD_N (dB) | PSRR @ 217Khz (dB) | Documents |
---|---|---|---|---|---|---|---|---|---|
DA7202 | 9-WLCSP 0.5mm | 10W Mono Class D for Dual Cell | 10.2W @ 8.2V 10% THD 4Ω | 4.5 - 9.0 | 90% @ 8.2V, Pout = 3.5W | 104dB @ 8.2W | 90dB @ 3.0W | 78 | Documentation |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives Audio & Voice portal