Automotive Power Management ICs (PMICs)
Flexible, scalable, reliable automotive qualified power management IC (PMIC) solutions
Dialog supplies a comprehensive portfolio of automotive-qualified (AEC-Q100) Power Management IC (PMIC) solutions for powering in-vehicle infotainment, ADAS, (Advanced Driver Assistance Systems), instrument clusters, and telematics systems.
At Dialog, we understand that you need to move fast while optimizing the cost and performance of your automotive systems. Discover how our unique approach to power management tackles these diverse challenges head-on. By partitioning our power solution into highly-integrated System PMIC and Sub-PMICs, Dialog offers:
- AEC-Q100合格设备
- 可扩展性和灵活性,同时在高温环境下分配散热。
- Built-in configurability engines providing system designers the ability to easily solve their power sequencing, thermal, and system control challenges.
- 一个直观的GUI(智能画布)使customization of a power reference design to achieve an “exact fit” power management solution.
The result is a highly optimized, cost-effective power management solution that enables the most competitive, differentiated system design.
Product | Description | Functions | Application | SoC Platforms Supported |
---|---|---|---|---|
DA9061-A | Highly Integrated System PMIC for Applications Requiring up to 6 A | 3 Bucks, 4 LDOs, GPIO, System Supervision | Infotainment, Navigation, Telematics | 恩智浦(飞思卡尔)i.mx 6 sologolite,i.mx 6 solo,Xilinx Zync UltraScale +,Qualcomm (CSR)Atlas |
DA9062-A | Highly Integrated System PMIC for Applications Requiring up to 8.5 A | 4 Bucks, 4 LDOs, GPIO, RTC, System Supervision | Infotainment, Navigation, Integrated cockpits, Instrument clusters, Telematics | Renesas R-Car 2 R-Car 3, NXP (Freescale) i.MX 7, Qualcomm (CSR) Atlas,Xilinx Zync UltraScale + |
DA9063-A | High Power PMIC for Quad-core Processors up to 12 A | 6 Bucks, 11 LDOs, ADC, GPIO, RTC, System Supervision | 信息娱乐,ADA,导航,集成驾驶舱,仪器集群 | Renesas R-Car 2, R-Car 3, NXP (Freescale) i.MX 6 Dual, i.MX 6 Quad, i.MX 6 Quad+ |
DA9063L-A | High Power PMIC for Quad-core Processors up to 12 A | 6 Bucks, 5 LDOs, ADC, GPIO, System Supervision | 信息娱乐,ADA,导航,集成驾驶舱,仪器集群 | Renesas R-Car 2, R-Car 3, NXP (Freescale) i.MX 6 Dual, i.MX 6 Quad |
DA9130-A | Automotive Grade High-Performance 10 A Dual-Phase DC-DC Converter (Buck) | Dual-Phase 10 A DC-DC Converter (Buck) | Vehicle infotainment systems, ADAS, Automotive navigation, Automotive center console, Autmotive cluster, Telematics, SoC/FPGA based high performance automotive Electronic Control unit (ECU) requiring efficient high current power delivery | |
DA9131-A | Automotive Grade High-Performance Dual-Channel DC-DC Converter 5 A per Channel (Buck) | Dual-Channel DC-DC Converter 5 A per Channel (Buck) | Vehicle infotainment systems, ADAS, Automotive navigation, Automotive center console, Autmotive cluster, Telematics, SoC/FPGA based high performance automotive Electronic Control unit (ECU) requiring efficient high current power delivery | |
DA9132-A | Automotive Grade High-Performance Dual-Channel DC-DC Converter 3 A per Channel (Buck) | Dual-Channel DC-DC Converter 3 A per Channel (Buck) | Vehicle infotainment systems, ADAS, Automotive navigation, Automotive center console, Autmotive cluster, Telematics, SoC/FPGA based high performance automotive Electronic Control unit (ECU) requiring efficient high current power delivery | |
DA9213-A | Multiphase 20 A Output Current | 4-Phase Buck with Remote Sense and Phase Shedding | 信息娱乐,ADA,导航,集成驾驶舱,仪器集群 | Renesas R-Car 2, R-Car 3 |
DA9214-A | Multiphase 2 x 10 A Output Current | 2-Phase Dual Buck with Remote Sense and Phase Shedding | 信息娱乐,ADA,导航,集成驾驶舱,仪器集群 | Renesas R-Car 2, R-Car 3 |
DA9215-A | Multiphase 15 A and 5 A Output Current | 15 + 5A Dual Buck with Remote Sense and Phase Shedding | 信息娱乐,ADA,导航,集成驾驶舱,仪器集群 | Renesas R-Car 2, R-Car 3 |
DA9223-A | Multiphase 16 A Output Current | 4-Phase Buck with Remote Sense and Phase Shedding | 信息娱乐,ADA,导航,集成驾驶舱,仪器集群 | Renesas R-Car 2, R-Car 3 |
DA9224-A | 多相2 x 8输出电流 | 2-Phase Dual Buck with Remote Sense and Phase Shedding | 信息娱乐,ADA,导航,集成驾驶舱,仪器集群 | Renesas R-Car 2, R-Car 3 |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives 注册新闻通讯Product ID | Description | Vin Min (V) | Vin Max (V) | VBUS Max (V) | Iout Max (A) (major rails) | Package | # Total step-down DC/DC converter channels | # integrated step-down DC/DC converter channels | # step-down DC/DC CONTROLLER channels | # buck-boost DC/DC converter channels | # step-up DC/DC converter | #LDOs | # Integrated Load Switch channels (ext. Power Switch Control) | Multi-Phase support | USB-Power Management | Integrated battery charger | Automotive rating | Low-Noise/High PSRR optimized channels | General Purpose I/Os | 电池接口 | Add. Features | Matching processor platform | Category | Documents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA6021 | Highly integrated Power Management IC for New Generation Intel Atom Processor | 2.7 | 4.5 | 5.5 | 24.9 | FCBGA 325 11 x 6 ㎟ | 6 | 6 | - | 2 | 1 | 6 | 11 (9) | - | yes | - | - | - | 16 | yes | multi-channel ADCPWM output5 temerature sens inputs | Intel Atom Z3000 | PMICS.SoC PMICs | Documentation |
DA6102 | 6 Channel High Efficiency PMIC For 2-Cell Systems | 4.5 | 11.5 | - | 6.8 | WLCSP 56 2.98 x 3.38 ㎟ | 3 | 2 | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | PMICS. | Documentation |
DA9021 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 2.35 | WLCSP 64 3.94 x 4.12 ㎟ | 3 | 3 | - | - | - | 5 | - | - | yes | 1.26A | - | 4 LDOs | 9 | yes, integrated charger | ADCchargerhigh PSRR LDOsRTC | - | PMICS.Low Noise PMICsCharger PMICs | Documentation |
DA9022 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 1.9 | WLCSP 64 3.94 x 4.12 ㎟ | 3 | 3 | - | - | - | 5 | - | - | yes | 1.26A | - | 4 LDOs | 9 | yes, integrated charger | ADCchargerhigh PSRR LDOs | - | PMICS.Low Noise PMICsCharger PMICs | Documentation |
DA9024 | Quad 1.2A Buck System PMIC with Audio Subsystem | - | 4.4 | - | 4.8 | WLCSP 108 3.6 x 4.8 ㎟ | 4 | 4 | - | - | - | 20 | - | - | - | - | - | 1 LDO | - | - | Class G headphone driverClass D speaker driverBack up battery chargerRTC | Ingenic JZ4775 | PMICS.SoC PMICs | Documentation |
DA9052 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 3.1 | VFBGA 169 7 x 7 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.26A | - | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IFBoost with LED driversChargerBackup battery chargerRTC | - | PMICS.Charger PMICs | Documentation |
DA9053 | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 4 | VFBGA 169 7 x 7 ㎟VFBGA 169 11 x 11 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.8A | DA9053-A | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IFBoost with LED driversChargerBackup battery chargerRTC | NXP i.MX 53NXP i.MX 6NXP i.MX 6 SoloNXP i.MX 6 SoloLiteNXP i.MX 6 DualLite | PMICS.SoC PMICsCharger PMICs | Documentation |
DA9053-A | System Core PMIC with High Efficiency USB Power Manager and integrated charger | - | 5.5 | 12 | 4 | VFBGA 169 7 x 7 ㎟VFBGA 169 11 x 11 ㎟ | 4 | 4 | - | - | 1 | 10 | - | - | yes | 1.8A | yes | 6 LDOs | 16 | yes, integrated charger | ADC with touch screen IFBoost with LED driversChargerBackup battery chargerRTC | NXP i.MX 53NXP i.MX 6NXP i.MX 6 SoloNXP i.MX 6 SoloLiteNXP i.MX 6 DualLite | PMICS.Automotive PMICs | Documentation |
DA9061 | System PMIC for Single or Dual-Core Application Processors | 2.7 | 5.5 | - | 6 | QFN 6 x 6 ㎟ | 3 | 3 | - | - | - | 4 | - | - | - | - | DA9061-A | 3 LDOs | 5 | - | - | NXP i.MX 6NXP i.MX 6 SoloNXP i.MX 6 SoloLiteNXP i.MX 6ULNXP i.MX 6ULLXilinx Zync UltraScale +Qualcomm (CSR) Atlas | PMICS.SoC PMICs | Documentation |
DA9061-A | System PMIC for Single or Dual-Core Application Processors | 2.7 | 5.5 | - | 6 | QFN 6 x 6 ㎟ | 3 | 3 | - | - | - | 4 | - | - | - | - | yes | 3 LDOs | 5 | - | - | NXP i.MX 6NXP i.MX 6 SoloNXP i.MX 6 SoloLiteNXP i.MX 6ULNXP i.MX 6ULLXilinx Zync UltraScale +Qualcomm (CSR) Atlas | PMICS.Automotive PMICs | Documentation |
DA9062 | System PMIC for Single or Dual-Core Application Processors | 2.8 | 5.5 | - | 8.5 | QFN 6 x 6 ㎟ | 4 | 4 | - | - | - | 4 | - | yes | - | - | DA9062-A | 3 LDOs | 5 | - | Backup battery chargerRTC | Xilinx Zync UltraScale +Xilinx Artix-7 and Zynq 7000 FamilyXilinx Spartan -7 FamilyQualcomm (CSR) Atlas | PMICS.SoC PMICs | Documentation |
DA9062-A | System PMIC for Single or Dual-Core Application Processors | 2.8 | 5.5 | - | 8.5 | QFN 6 x 6 ㎟ | 4 | 4 | - | - | - | 4 | - | yes | - | - | yes | 3 LDOs | 5 | - | Backup battery chargerRTC | Xilinx Zync UltraScale +Xilinx Artix-7 and Zynq 7000 FamilyXilinx Spartan -7 FamilyQualcomm (CSR) Atlas | PMICS.Automotive PMICs | Documentation |
DA9063 | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟TFBGA 100 8 x 8 ㎟ | 6 | 6 | - | - | - | 11 | - | yes | - | - | DA9063-A | 3 LDOs | 16 | - | ADCBackup battery chargerRGB-LED driverRTC | NXP i.MX 6NXP i.MX 6 DualNXP i.MX 6 QuadNXP i.MX 6 Quad+NXP i.MX 8M MiniXilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.SoC PMICs | Documentation |
DA9063-A | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟TFBGA 100 8 x 8 ㎟ | 6 | 6 | - | - | - | 11 | - | yes | - | - | yes | 3 LDOs | 16 | - | ADCBackup battery chargerRGB-LED driverRTC | NXP i.MX 6NXP i.MX 6 DualNXP i.MX 6 QuadNXP i.MX 6 Quad+NXP i.MX 8M MiniXilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.Automotive PMICs | Documentation |
DA9063L | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟TFBGA 100 8 x 8 ㎟ | 6 | - | - | - | - | 5 | - | yes | - | - | DA9063L-A | 1 LDOs | 16 | - | ADCRGB-LED driverWatchdog timer | NXP i.MX 6 DualNXP i.MX 6 QuadXilinx Artix-7 FPGA and Zynq-7000 SoCRenesas R-Car 2, R-Car 3Telechips Dolphin+ (TCC8030)(Auto only) | PMICS.SoC PMICs | Documentation |
DA9063L-A | System PMIC for Multi-Core Application Processors | 2.8 | 5.5 | - | 12 | VFBGA 100 8 x 8 ㎟TFBGA 100 8 x 8 ㎟ | 6 | - | - | - | - | 5 | - | yes | - | - | yes | 1 LDOs | 16 | - | ADCRGB-LED driverWatchdog timer | NXP i.MX 6 DualNXP i.MX 6 QuadXilinx Artix-7 FPGA and Zynq-7000 SoCRenesas R-Car 2, R-Car 3Telechips Dolphin+ (TCC8030)(Auto only) | PMICS.Automotive PMICs | Documentation |
DA9066 | System PMIC and Audio CODEC for Multi-Core Application Processors | 2.5 | 4.4 | - | 7.2 | WLCSP 168 5.8 x 4.8 ㎟ | 6 | - | - | - | - | 20 | - | yes | - | - | - | 1 LDO | - | - | 24-bit Audio CODEC4 analog inputs2 Class G headphone driver2 Class D speaker driverADCBackup battery chargerRTC | - | PMICS. | Documentation |
DA9068 | System PMIC for Multi-Core Application Processors | 2.5 | 5.0 | - | 8.1 | WLCSP 154 4 x 6 ㎟ | 8 | - | - | - | - | 25 | - | yes | - | - | - | 3 LDOs | 4 | - | ADCBackup battery chargerRTC | - | PMICS. | Documentation |
DA9070 | Highly Integrated Low-Power PMIC with SW Fuel-Gauge support | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65 ㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | Software Fuel-Gauge support | - | PMICS.Charger PMICsLow-power Portable PMICs | Documentation |
DA9072 | Highly Integrated Low-Power PMIC | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65 ㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | Software Fuel-Gauge support | - | PMICS.Charger PMICsLow-power Portable PMICs | Documentation |
DA9073 | Highly Integrated Low-Power PMIC | 2.5 | 5.5 | 22 | 0.3 | WLCSP 42 3 x 2.65 ㎟ | 1 | 1 | - | - | 1 | 3 | - | - | yes | 0.5A | - | - | - | yes, integrated charger | - | - | PMICS.Charger PMICsLow-power Portable PMICs | Documentation |
DA9121 | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | WLCSP 24 2.5 x 1.7 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 5 | - | Programmable GPIOs | - | PMICS. | Documentation |
DA9122 | Dual channel 2x 5A PMIC | 2.5 | 5.5 | - | 10 | WLCSP 24 2.5 x 1.7 ㎟ | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | - | Programmable GPIOs | - | PMICS. | Documentation |
DA9130 | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | DA9130-A | - | 5 | - | Dynamic voltage controlProgrammable GPIOs | - | PMICS. | Documentation |
DA9131 | Dual channel 2 x 5A Single-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | DA9131-A | - | 5 | - | Dynamic voltage controlProgrammable GPIOs | - | PMICS. | Documentation |
DA9132 | Dual channel 2 x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | DA9132-A | - | 5 | - | Dynamic voltage controlProgrammable GPIOs | - | PMICS. | Documentation |
DA9130-A | Single channel 10A Dual-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 5 | - | Dynamic voltage controlProgrammable GPIOs | - | PMICS.Automotive PMICs | Documentation |
DA9131-A | Dual channel 2 x 5A Single-phase PMIC | 2.5 | 5.5 | - | 10 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | Dynamic voltage controlProgrammable GPIOs | - | PMICS.Automotive PMICs | Documentation |
DA9132-A | Dual channel 2 x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | FC-QFN 3.3 x 4.8 ㎟ | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 5 | - | Dynamic voltage controlProgrammable GPIOs | - | PMICS.Automotive PMICs | Documentation |
DA9155M | 单通道输出电流调节 | 4.3 | 13.5 | 13.5 | 2.5 | WLCSP 30 2.2 x 2.6 ㎟ | 1 | 1 | - | - | - | - | - | - | - | support | - | - | - | - | - | - | PMICS.Charger PMICs | Documentation |
DA9210 | Single channel 12A Quad-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 48 2.3 x 3.5 ㎟VFBGA 42 4.8 x 5.6 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | - | - | Expandable with 2nd DA9210 | Renesas R-Car M2Renesas R-Car H2Xilinx Zynq UltraScale+ MPSoC (ZU3CG, ZU9EG, ZU19EG) | PMICS.SoC PMICs | Documentation |
DA9211 | Single channel 12A Quad-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 42 2.5 x 2.85 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | - | - | - | - | PMICS. | Documentation |
DA9212 | Dual channel 2x 6A Dual-phase PMIC | 2.8 | 5.5 | - | 12 | WLCSP 42 2.5 x 2.85 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | - | - | - | - | - | - | PMICS. | Documentation |
DA9213 | Single channel 20A Quad-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | DA9213-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.SoC PMICs | Documentation |
DA9213-A | Single channel 20A Quad-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.Automotive PMICs | Documentation |
DA9214 | Dual channel 2 x 10A Dual-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | DA9214-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.SoC PMICs | Documentation |
DA9214-A | Dual channel 2 x 10A Dual-phase PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoCRenesas R-Car 2, R-Car 3(Auto Only) | PMICS.Automotive PMICs | Documentation |
DA9215 | Multi channel 1x 15A, 1x 5A PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | DA9215-A | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC | PMICS.SoC PMICs | Documentation |
DA9215-A | Multi channel 1x 15A, 1x 5A PMIC | 2.8 | 5.5 | - | 20 | WLCSP 66 2.5 x 4.5 ㎟VFBGA 3.55 x 5.75㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Xilinx Zynq UltraScale+ MPSoC | PMICS.Automotive PMICs | Documentation |
DA9217 | Single channel 6A Dual-phase PMIC | 2.5 | 5.5 | - | 6 | WLCSP 24 1.7 x 2.4 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 4 | - | - | Renesas R-Car 2, R-Car 3 | PMICS.SoC PMICs | Documentation |
DA9220 | Dual channel 2x 3A Single-phase PMIC | 2.5 | 5.5 | - | 6 | WLCSP 24 1.7 x 2.4 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 4 | - | - | - | PMICS. | Documentation |
DA9223-A | Single channel 16A Quad-phase PMIC | 2.8 | 5.5 | - | 16 | TFBGA 66 5 x 9 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Renesas R-Car 2, R-Car 3 | PMICS.SoC PMICsAutomotive PMICs | Documentation |
DA9224-A | Dual channel 2x 8A Dual-phase PMIC | 2.8 | 5.5 | - | 16 | TFBGA 66 5 x 9 ㎟ | 2 | 2 | - | - | - | - | - | fixed | - | - | yes | - | 3 | - | - | Renesas R-Car 2, R-Car 3 | PMICS.SoC PMICsAutomotive PMICs | Documentation |
DA9230 | Low-power portable PMIC | 2.5 | 5.5 | - | 0.3 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | PMICS.Low-power Portable PMICs | Documentation |
DA9231 | Low-power portable PMIC | 2.5 | 5.5 | - | 0.3 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | PMICS.Low-power Portable PMICs | Documentation |
DA9232 | Low-power, ultra-low riple PMIC | 2.5 | 5.5 | - | 0.06 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 DC/DC buck | 1 | - | - | - | PMICS.Low Noise PMICsLow-power Portable PMICs | Documentation |
DA9233 | Low-power, ultra-low riple PMIC | 2.5 | 5.5 | - | 0.06 | WLCSP 12 1.25 x 1.65 ㎟ | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 DC/DC buck1 LDO | 1 | - | - | - | PMICS.Low Noise PMICsLow-power Portable PMICs | Documentation |
DA9313 | High-efficiency capacitive DC-DC buck converter | 5 | 10.5 | 20 | 10 | WLCSP 43 2.8 x 3.5 ㎟ | 1 | 1 | - | - | - | - | - | fixed | - | - | - | - | 2 | - | Capacitive down-converter | - | PMICS.Switched Capacitor Converter | Documentation |
PV88080 | High-voltage buck converter PMIC | 4.75 | 5.25/26 | - | 20 | QFN 32 5 x 7 ㎟ | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | PMICS. | Documentation |
PV88090. | High-voltage buck converter PMIC | 4.75 | 5.25 | - | 13.9 | QFN 30 4.5 x 7 ㎟ | 3 | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | PMICS. | Documentation |
SLG51000 | Low noise, high PSRR PMIC | 1.7 | 5.0 | - | 1.5 | WLCSP 20 1.68 x 2.1 ㎟ | - | - | - | - | - | 7 | - | - | - | - | - | 7 LDOs | 6 | - | - | - | PMICS.Low Noise PMICsLow-power Portable PMICs | Documentation |
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives 注册新闻通讯Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives 注册新闻通讯对话框提供各种高度集成的PMIC,旨在支持各种高级应用处理器和SOC,为嵌入式,工业,消费者和汽车信息娱乐设备提供所有电源管理。高度集成的PMIC解决方案提供了广泛的电源域,包括RTC,ADC,GPIO,电源测序控制等附加功能。
SoC Power Solutions
Partner Company | Processor Family | SoC Power Solutions |
---|---|---|
Renesas® | R-Car E2, M2, H2 | DA9062/DA9062-A,DA9063/DA9063-A,**DA9210/**DA9210-A |
R-Car E2, M2, H2 | DA9062/DA9062-A,DA9063/DA9063-A,**DA9210/**DA9210-A | |
R-Car H3, M3, E3, V3 | DA9062/DA9062-A,DA9063/DA9063-A,**DA9210/**DA9210-A,DA9213/DA9213-A,DA9214/DA9214-A,DA9223-A,DA9224-A | |
Xilinx® | Xilinx® Zynq UltraScale+ MPSoC (ZU3EG, ZU7EV, ZU9CG) Xilinx®ZynqUltraScale + MPSOC(Zu3cg,Zu9eg,Zu19eg) Xilinx® Artix-7 FPGA and Zynq-7000 SoC Xilinx® Spartan-7 FPGA Family Xilinx® UltraScale+ MPSoC Customized Solution |
DA9061/DA9061-A,DA9062/DA9062-A,DA9063/DA9063-A,**DA9210/**DA9210-A,DA9211,DA9213/DA9213-A,DA9214/DA9214-A,DA9215/DA9215-A |
NXP® | i.MX 6 | DA9052,DA9053 /DA9053-A,DA9061/DA9061-A,DA9063/DA9063-A,DA9021,DA9022 |
i.MX 6Solo™ | DA9061/DA9061-A | |
i.MX 7Solo™ | DA9061/DA9061-A,DA9062/DA9062-A | |
i.MX DualLite™ | DA9053/DA9053-A | |
i.MX 6Q/6Quad™ | DA9063/DA9063-A | |
i.MX 8M Mini™ | DA9063/DA9063-A | |
TeleChips® | Dolphin+ (TCC8030) | DA9063L-A |
-Aindicates our automotive qualified solutions
**DA9210 / DA9210-Aare not recommended for new designs, suggested alternatives areDA9213/DA9213-A或DA9214/DA9214-A.
Stay connected
Get in touch with us directly through our worldwide sales offices, or contact one of our global distributors and representatives.
Inquiries Distributors and Representatives 注册新闻通讯
4 weeks ago
Hello Johnno,
We have the DA9130, this device is an automotive version of the DA9121 and has been repackaged into QFN.
We have both Auto qual'ed and consumer versions of the DA9130 available.
Kind regards,
Elliott