- 雷电竞官网登录
- Power Management
- rayapp
- L竞技
- Sensors
- Lighting
- Custom Mixed-Signal ICs (ASICs)
- Power Conversion
- Power Switching
- Memory
- Silicon IP
- GreenPAK Configurable Mixed-Signal
- Timing
- Communications
- IO-Link
- Industrial and Automotive ASICs
- Industrial Edge Computing
- IOX Expansion Module
- IzoT Commissioning Tool (CT)
- IzoT Net Server
- IzoT SDK 2
- IzoT ShortStack SDK
- LNS DDE Server
- LON Upgrade
- LonScanner FX Protocol Analyzer
- Smart Edge Platform
- SmartServer IoT
- SmartServer IoT™ Partner Program
- SmartServer™ IoT Edge Server
- U10 USB Network Interface
- U20 USB Network Interface
- U60 DIN USB Expansion Modules
- U60 FT USB Network Interface Module
- U70 PL-20 USB Network Interface
- Current Control
- Motor Control
- Display
- Modules
- Longevity Program
- Product Selector
- Document Search
- 雷竞技安卓下载
- Application Solution Diagrams
- Connected Health
- Connected Consumer
- Connected rechargeable E-cigarette
- True Wireless Stereo
- USB Type-C ANC Headset
- Beacon, Tracker, Findable
- DECT Ambient Noise Cancellation (ANC) Headset
- Rechargeable E-Cigarette
- Game Controller
- Feature-rich Rechargeable E-Cigarette
- Rechargeable Game Controller
- Bluetooth ANC Headset
- Toothbrush
- Electric MP3 toothbrush
- Voice RCU
- Animal Tracker / Location Tracker
- POS Terminals
- Wall-to-Battery & Direct Charging
- Smart Home
- Smart Appliances
- Industrial & Infrastructure
- Smart Lighting
- Wearables
- Configurable Mixed-signal IC Solutions
- Smart Home
- Home Appliances
- Networking
- Automotive
- Industrial
- Smart Meters
- SoC PMIC Solutions
- Communications
- Connected Medical
- Transportation
- Application Solution Diagrams
- Support
- 雷电竞下载app
You are here
CMIC Universal Fast Charge Identification Solution
CMIC Universal Fast Charge Identification Solution
- USB BC 1.1 & BC 1.2
- SDP, CDP and DCP handshaking protocol
- Chinese Telecom Standard YD/T 1591-2009
- Proprietary Apple dedicated charger scheme
- 1 A, 2 A and 2.4 A at 5 V
- Proprietary Samsung Galaxy Tablet
- Featuring Qualcomm®Quick Charge™ 2.0 Technology
Part Number | Description | BC 1.2 | QC 2.01 | Package | Status | Documents |
---|---|---|---|---|---|---|
SLG4LC4480V | HVDCP Quick Charge 2.0 Identification. - Analog Feedback (supports BC1.2 in DCP mode only) |
✓ | ✓ | STQFN-20 (2.0 x 3.0 mm) | Sample | Documentation |
1Qualcomm® Quick Charge™ 2.0 Technology
Part Number | Description | 480Mbps USB Data Switch | BC 1.1 BC 1.2 |
Smart CDP | YD/T 1591-2009 | Custom Standard (2.7 V) | Galaxy Tablet | Package | Status | Documents | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCP | SDP | CDP | 1 A | 2 A | 2.4 A | |||||||||
SLG55544V | BCID with integrated 2.5 A Current Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | TQFN-16 (3.0 x 3.0 mm) | In Production | Documentation |
SLGC55544CV | BCID with integrated 2.5 A Current Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TQFN-16 (3.0 x 3.0 mm) | Contact us | Documentation | |
SLGC55545V | BCID with integrated 2.5 A Current Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TQFN-16 (3.0 x 3.0 mm) | In Production | Documentation | ||
SLG55546V | BCID with integrated 2.5 A Current Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TQFN-16 (3.0 x 3.0 mm) | In Production | Documentation |
Part Number | Description | 480Mbps USB Data Switch | BC 1.1 BC 1.2 |
Smart CDP | YD/T 1591-2009 | Custom Standard (2.7 V) | Galaxy Tablet | Package | Status | Datasheet | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCP | SDP | CDP | 1 A | 2 A | 2.4 A | |||||||||
SLG55550AV | BCID. External Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | Resistor | Resistor | - | TDFN-10 (3.0 x 3.0 mm) | Contact us | Documentation |
SLG55550V | BCID. External Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | Resistor | Resistor | - | TDFN-10 (3.0 x 3.0 mm) | Contact us | Documentation |
SLG55566AV | BCID. External Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | Contact us | Documentation | ||
SLG55566V | BCID. External Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | Contact us | Documentation | ||
SLG55570AV | BCID. Integrated Resistor Divider, CEN Active High | - | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation |
SLG55583AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55583V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55584AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | ||
SLG55584V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | ||
SLG55587AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | Contact us | Documentation | |
SLG55587V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | - | TDFN-8 (2.0 x 2.0 mm) | Contact us | Documentation | |
SLG55590AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55590V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | Contact us | Documentation | |
SLG55593AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55593V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | |
SLG55594AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | ||
SLG55594V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation | ||
SLG55596AV | BCID. Integrated Resistor Divider, CEN Active High | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation |
SLG55596V | BCID. Integrated Resistor Divider, CEN# Active Low | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | TDFN-8 (2.0 x 2.0 mm) | In Production | Documentation |
* Apple is a registered trademark of Apple Inc., registered in the U.S. and other countries.
** Samsung Galaxy is a registered trademark of Samsung Electronics, registered in Korea and other countries.
For added technical support or information on how to buy, contact us directly.